Brandon Smith

2014 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 5 5 4 5 3 6 6 6 45 8 39 2 1 0 0 3 4 2
Wk2 4 4 5 7 6 5 4 5 7 47 10 41 4 1 0 1 1 4 3
Wk3 5 3 3 5 6 4 5 5 4 40 3 34 -3 2 0 2 2 5 0
Wk4 4 3 5 5 5 3 4 5 5 39 2 33 -4 2 0 1 5 3 0
Wk5 4 4 4 4 6 3 6 5 5 41 4 35 -2 1 0 0 5 4 0
Totals 4.4 3.8 4.4 5.0 5.6 3.6 5.0 5.2 5.4 42.4 5.4 36.4 -0.6 7 0 4 16 20 5
Weeks 6-10
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 3 5 6 5 4 6 4 5 43 6 40 3 2 0 0 4 4 1
Wk7 6 4 6 5 4 4 4 5 6 44 7 41 4 1 0 2 0 5 2
Wk8 5 4 5 6 5 5 7 4 5 46 9 43 6 0 0 0 3 3 3
Wk9 5 4 5 5 5 4 6 5 6 45 8 42 5 0 0 0 1 8 0
Wk10 6 5 5 6 6 3 4 6 6 47 10 44 7 0 0 1 1 3 4
Totals 5.4 4.0 5.2 5.6 5.0 4.0 5.4 4.8 5.6 45.0 8.0 42.0 5.0 3 0 3 9 23 10
Weeks 11-15
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 4 5 5 6 3 5 3 4 40 3 36 -1 0 0 2 2 5 0
Wk12 4 3 4 4 4 4 3 4 5 35 -2 31 -6 2 1 1 6 1 0
Wk13 5 3 6 5 6 3 5 5 4 42 5 38 1 1 0 1 3 4 1
Wk14 ABSENT
Wk15 5 4 4 4 6 4 5 6 7 45 8 41 4 0 0 0 3 4 2
Totals 4.8 3.5 4.8 4.5 5.5 3.5 4.5 4.5 5.0 40.5 3.5 36.5 -0.5 3 1 4 14 14 3
Weeks 16-20
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 6 4 5 6 6 3 7 5 6 48 11 45 8 0 0 0 1 5 3
Wk17 5 3 4 6 7 2 4 4 5 40 3 37 0 1 0 2 4 1 2
Wk18 4 3 6 6 5 3 5 4 6 42 5 39 2 2 0 0 6 1 2
Wk19 5 4 5 5 4 4 5 4 5 41 4 38 1 2 0 1 3 5 0
Wk20 5 3 6 5 5 3 6 5 5 43 6 40 3 2 0 0 4 4 1
Totals 5.0 3.4 5.2 5.6 5.4 3.0 5.4 4.4 5.4 42.8 5.8 39.8 2.8 7 0 3 18 16 8

Points

Total 20
Rank 11th

Wins

Total 7
Rank 19th

Gross Scores

Average 42.79
Low 35
High 48

Net Scores

Average 38.79
Low 31
High 45

Handicap

Highest Counting 43
Counted Scores
35, 39, 40, 40, 40, 41, 41, 42, 42, 43