Week 10 - June 12, 2014 Results

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Ray Ours 2 4 3 3 5 5 4 4 4 5 37 0 35 -2 2 0 2 5 2 0
Team #3 Rick Reed -1 5 4 5 4 5 3 4 3 6 39 2 40 3 0 0 2 3 4 0
Team #2 Matt McComas 3 4 4 5 5 6 3 6 5 5 43 6 40 3 0 0 0 3 6 0
Team #3 Greg Yablonsky 4 6 4 5 5 5 3 5 4 4 41 4 37 0 2 0 1 4 3 1
Team #2 Mike Lane 7 5 5 4 5 5 3 5 4 4 40 3 33 -4 2 0 1 5 2 1
Team #3 Steve Jones 7 6 4 5 5 5 5 5 4 6 45 8 38 1 0 0 0 3 4 2
Team #2 Mike McComas 16 5 6 6 6 7 3 8 6 7 54 17 38 1 2 0 0 1 1 7
Team #3 Bobby Harbour 12 6 4 6 7 9 4 7 7 8 58 21 46 9 0 0 0 0 2 7

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Bill Clay 0 3 4 4 4 5 3 4 5 4 36 -1 36 -1 2 0 3 4 2 0
Team #5 Rob Crowder 4 4 4 5 5 5 4 5 3 5 40 3 36 -1 0 0 1 4 4 0
Team #4 Danny Freeman 5 5 4 4 5 5 4 6 5 6 44 7 39 2 2 0 0 2 7 0
Team #5 Brandon Smith 3 6 5 5 6 6 3 4 6 6 47 10 44 7 0 0 1 1 3 4
Team #4 Benton Hall 8 6 3 5 5 5 3 6 5 6 44 7 36 -1 2 0 0 3 5 1
Team #5 Tim Way 7 5 4 4 5 4 4 7 6 6 45 8 38 1 0 0 1 1 5 2
Team #4 Mark Cutlip 14 6 6 6 5 7 4 6 6 6 52 15 38 1 1 0 0 0 4 5
Team #5 Bill Meadows 19 7 5 5 7 9 3 6 6 8 56 19 37 0 1 0 0 1 2 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Vance Bunn 2 4 4 5 4 5 3 5 4 5 39 2 37 0 2 0 0 7 2 0
Team #6 Randy Keeney 0 3 3 5 5 6 3 4 5 5 39 2 39 2 0 0 2 3 4 0
Team #1 Marc Rutherford 3 5 5 4 4 6 3 4 4 8 43 6 40 3 2 0 1 4 2 2
Team #6 Dave Smith 6 5 4 4 5 7 3 6 6 6 46 9 40 3 0 0 0 2 5 2
Team #1 Lew Baumgarner 0 6 5 6 7 5 5 6 4 7 51 14 51 14 1 0 0 2 1 6
Team #6 Craig Edwards ABSENT
Team #1 John Landers 21 6 6 6 6 9 4 7 8 10 62 25 41 4 0 0 0 0 1 8
Team #6 Ralph Adkins 18 8 4 6 7 7 5 6 6 8 57 20 39 2 2 0 0 0 2 7