Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 5.4 4.1 5.1 5.5 6.3 3.8 5.8 5.0 6.6 47.5 10.5 38.9 1.9 22 0 1 35 81 54
Weeks 1-5
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 4 6 5 6 3 6 6 7 47 10 39 2 2 0 0 2 4 3
Wk2 6 6 6 5 6 4 6 5 6 50 13 42 5 2 0 0 0 6 3
Wk3 6 4 5 5 5 3 5 4 7 44 7 36 -1 0 0 0 4 3 2
Wk4 5 5 4 5 7 4 6 5 7 48 11 40 3 2 0 0 1 5 3
Wk5 4 4 5 5 7 3 5 5 8 46 9 38 1 2 0 0 3 4 2
Totals 5.0 4.6 5.2 5.0 6.2 3.4 5.6 5.0 7.0 47.0 10.0 39.0 2.0 8 0 0 10 22 13
Weeks 6-10
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 3 6 6 6 5 4 6 7 48 11 39 2 2 0 1 1 2 5
Wk7 6 3 5 6 8 4 7 6 5 50 13 41 4 2 0 0 2 2 5
Wk8 5 5 5 5 5 3 5 4 7 44 7 35 -2 0 0 0 4 3 2
Wk9 4 4 5 5 5 4 6 5 6 44 7 35 -2 2 0 0 2 7 0
Wk10 5 4 5 7 7 5 5 5 7 50 13 41 4 0 0 0 1 4 4
Totals 5.0 3.8 5.2 5.8 6.2 4.2 5.4 5.2 6.4 47.2 10.2 38.2 1.2 6 0 1 10 18 16
Weeks 11-15
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 4 5 5 7 3 8 5 7 49 12 41 4 0 0 0 1 5 3
Wk12 5 4 5 7 6 3 6 6 8 50 13 42 5 0 0 0 1 5 3
Wk13 ABSENT
Wk14 7 4 6 5 6 4 6 4 6 48 11 40 3 2 0 0 1 6 2
Wk15 5 4 5 6 7 3 6 4 6 46 9 38 1 2 0 0 2 5 2
Totals 5.5 4.0 5.3 5.8 6.5 3.3 6.5 4.8 6.8 48.3 11.3 40.3 3.3 4 0 0 5 21 10
Weeks 16-20
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 6 4 5 5 6 6 6 5 5 48 11 39 2 0 0 0 1 6 2
Wk17 6 3 4 6 7 3 6 5 7 47 10 38 1 2 0 0 3 2 4
Wk18 7 5 5 5 6 5 5 4 8 50 13 41 4 0 0 0 2 3 4
Wk19 5 4 5 6 6 4 7 6 7 50 13 41 4 0 0 0 0 5 4
Wk20 6 4 4 5 6 3 5 5 5 43 6 34 -3 2 0 0 4 4 1
Totals 6.0 4.0 4.6 5.4 6.2 4.2 5.8 5.0 6.4 47.6 10.6 38.6 1.6 4 0 0 10 20 15

Points

Total 22
Rank 10th

Wins

Total 11
Rank 4th

Gross Scores

Average 47.47
Low 43
High 50

Net Scores

Average 38.95
Low 34
High 42

Weekly Winnings

Week 3 Low Putts Winner
Week 9 Low Putts Winner

Handicap

Counted Scores