Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 6.2 4.5 5.7 7.1 7.6 4.1 6.4 6.0 8.1 55.7 18.7 37.9 0.9 15 0 1 8 40 104
Weeks 1-5
HC
18
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 5 5 6 8 4 5 6 10 54 17 36 -1 2 0 0 1 3 5
Wk2 ABSENT
Wk3 5 4 6 7 7 5 7 6 8 55 18 37 0 1 0 0 0 2 7
Wk4 7 6 5 6 8 5 6 7 6 56 19 38 1 0 0 0 0 3 6
Wk5 7 5 6 6 10 6 7 7 8 62 25 44 7 0 0 0 0 0 9
Totals 6.0 5.0 5.5 6.3 8.3 5.0 6.3 6.5 8.0 56.8 19.8 38.8 1.8 3 0 0 1 8 27
Weeks 6-10
HC
18
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 6 5 7 6 9 4 7 6 12 62 25 44 7 2 0 0 0 1 8
Wk7 6 6 6 7 6 5 5 6 6 53 16 35 -2 0 0 0 1 2 6
Wk8 6 4 6 8 8 3 8 7 7 57 20 39 2 0 0 0 1 1 7
Wk9 7 5 7 6 8 3 6 7 9 58 21 40 3 0 0 0 1 1 7
Wk10 5 6 5 8 7 4 6 5 8 54 17 36 -1 0 0 0 0 5 4
Totals 6.0 5.2 6.2 7.0 7.6 3.8 6.4 6.2 8.4 56.8 19.8 38.8 1.8 2 0 0 3 10 32
Weeks 11-15
HC
17
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 7 4 6 8 7 4 7 5 9 57 20 40 3 0 0 0 0 3 6
Wk12 6 5 5 7 8 3 7 5 7 53 16 36 -1 2 0 0 1 2 6
Wk13 ABSENT
Wk14 ABSENT
Wk15 6 5 7 8 7 3 6 6 7 55 18 38 1 2 0 0 1 1 7
Totals 6.3 4.7 6.0 7.7 7.3 3.3 6.7 5.3 7.7 55.0 18.0 38.0 1.0 4 0 0 2 6 19
Weeks 16-20
HC
18
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 7 4 5 8 8 3 6 5 7 53 16 35 -2 0 0 0 1 4 4
Wk17 6 4 5 8 6 5 6 6 9 55 18 37 0 1 0 0 0 4 5
Wk18 6 3 5 7 8 4 7 6 8 54 17 36 -1 1 0 0 1 2 6
Wk19 6 2 6 8 8 4 7 6 6 53 16 35 -2 2 0 1 0 2 6
Wk20 7 4 5 7 7 4 6 6 10 56 19 38 1 2 0 0 0 4 5
Totals 6.4 3.4 5.2 7.6 7.4 4.0 6.4 5.8 8.0 54.2 17.2 36.2 -0.8 6 0 1 2 16 26

Points

Total 15
Rank 17th

Wins

Total 6
Rank 18th

Gross Scores

Average 55.71
Low 53
High 62

Net Scores

Average 37.88
Low 35
High 44

Handicap

Counted Scores