Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.1 3.8 4.3 4.9 5.1 3.5 4.9 4.6 5.6 40.9 3.9 38.6 1.6 15 1 12 67 51 13
Weeks 1-5
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 3 5 4 5 3 4 4 6 38 1 35 -2 2 0 1 6 2 0
Wk2 4 4 5 5 6 3 5 6 5 43 6 40 3 0 0 0 4 4 1
Wk3 3 4 4 5 5 3 5 6 5 40 3 37 0 2 0 1 5 2 1
Wk4 5 3 4 6 5 5 7 6 5 46 9 43 6 0 0 0 4 1 4
Wk5 4 4 3 5 4 3 6 5 6 40 3 37 0 1 0 2 2 5 0
Totals 4.0 3.6 4.2 5.0 5.0 3.4 5.4 5.4 5.4 41.4 4.4 38.4 1.4 5 0 4 21 14 6
Weeks 6-10
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 4 3 5 5 3 4 4 6 38 1 36 -1 2 0 2 4 3 0
Wk7 4 4 4 4 5 4 4 4 6 39 2 37 0 1 0 1 5 3 0
Wk8 5 5 6 5 4 3 5 5 6 44 7 42 5 0 0 1 2 4 2
Wk9 5 3 5 4 6 3 6 4 7 43 6 41 4 0 0 0 4 4 1
Wk10 ABSENT
Totals 4.5 4.0 4.5 4.5 5.0 3.3 4.8 4.3 6.3 41.0 4.0 39.0 2.0 3 0 4 15 14 3
Weeks 11-15
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 4 5 6 5 4 4 4 5 41 4 39 2 0 0 1 4 3 1
Wk12 4 4 4 5 6 3 5 4 5 40 3 38 1 2 0 0 6 3 0
Wk13 4 4 5 5 4 4 4 5 5 40 3 38 1 1 0 2 2 5 0
Wk14 2 3 4 5 5 4 5 4 6 38 1 36 -1 0 1 0 5 3 0
Wk15 5 4 4 6 5 3 5 3 5 40 3 38 1 1 0 1 5 2 1
Totals 3.8 3.8 4.4 5.4 5.0 3.6 4.6 4.0 5.2 39.8 2.8 37.8 0.8 4 1 4 22 16 2
Weeks 16-20
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 4 4 4 5 5 5 5 7 43 6 41 4 1 0 0 5 2 2
Wk17 ABSENT
Wk18 5 4 4 5 6 3 5 5 5 42 5 40 3 2 0 0 4 5 0
Wk19 ABSENT
Wk20 ABSENT
Totals 4.5 4.0 4.0 4.5 5.5 4.0 5.0 5.0 6.0 42.5 5.5 40.5 3.5 3 0 0 9 7 2

Points

Total 15
Rank 17th

Wins

Total 5
Rank 20th

Gross Scores

Average 40.94
Low 38
High 46

Net Scores

Average 38.63
Low 35
High 43

Weekly Winnings

Week 1 Low Net Winner
Week 6 Low Putts Winner

Handicap

Counted Scores