Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 5.1 4.6 4.8 5.5 5.8 3.9 5.8 5.3 6.7 47.4 10.4 39.3 2.3 15 0 4 30 76 52
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 6 5 7 5 4 7 7 8 53 16 47 10 0 0 0 2 2 5
Wk2 5 5 4 5 6 5 6 5 8 49 12 43 6 2 0 0 1 5 3
Wk3 6 4 3 5 7 4 7 5 6 47 10 41 4 2 0 1 0 5 3
Wk4 6 6 5 7 6 3 6 4 8 51 14 45 8 0 0 0 2 3 4
Wk5 4 4 6 4 6 3 5 5 6 43 6 37 0 2 0 0 4 4 1
Totals 5.0 5.0 4.6 5.6 6.0 3.8 6.2 5.2 7.2 48.6 11.6 42.6 5.6 6 0 1 9 19 16
Weeks 6-10
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 6 5 5 5 6 4 7 4 9 51 14 42 5 0 0 0 1 4 4
Wk7 5 5 5 6 5 4 5 4 7 46 9 37 0 0 0 0 3 3 3
Wk8 6 4 4 4 6 4 7 5 6 46 9 37 0 2 0 0 2 5 2
Wk9 ABSENT
Wk10 4 4 5 6 6 4 6 7 7 49 12 40 3 0 0 0 1 5 3
Totals 5.3 4.5 4.8 5.3 5.8 4.0 6.3 5.0 7.3 48.0 11.0 39.0 2.0 2 0 0 7 17 12
Weeks 11-15
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 4 5 7 6 5 6 6 6 50 13 41 4 0 0 0 0 6 3
Wk12 4 4 5 5 5 4 5 6 6 44 7 35 -2 1 0 0 3 5 1
Wk13 6 5 4 5 6 4 6 5 7 48 11 39 2 0 0 0 1 5 3
Wk14 6 4 6 6 5 4 7 6 7 51 14 42 5 0 0 0 1 2 6
Wk15 5 4 5 6 4 4 5 6 7 46 9 37 0 0 0 1 1 4 3
Totals 5.2 4.2 5.0 5.8 5.2 4.2 5.8 5.8 6.6 47.8 10.8 38.8 1.8 1 0 1 6 22 16
Weeks 16-20
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 4 5 6 7 5 4 6 5 47 10 38 1 0 0 1 1 3 4
Wk17 ABSENT
Wk18 5 5 4 5 6 4 5 5 7 46 9 37 0 2 0 0 2 5 2
Wk19 4 5 5 5 7 4 5 5 5 45 8 36 -1 2 0 0 3 4 2
Wk20 5 4 5 5 6 2 5 4 6 42 5 33 -4 2 0 1 2 6 0
Totals 4.8 4.5 4.8 5.3 6.5 3.8 4.8 5.0 5.8 45.0 8.0 36.0 -1.0 6 0 2 8 18 8

Points

Total 15
Rank 17th

Wins

Total 7
Rank 13th

Gross Scores

Average 47.44
Low 42
High 53

Net Scores

Average 39.28
Low 33
High 47

Handicap

Counted Scores