Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 5.6 4.6 4.8 6.0 6.5 4.2 6.1 5.2 6.9 49.7 12.7 37.7 0.7 27 0 3 31 65 81
Weeks 1-5
HC
11
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 7 5 4 7 7 4 7 6 7 54 17 43 6 0 0 0 1 1 7
Wk2 5 4 5 7 6 6 6 7 6 52 15 41 4 0 0 0 0 6 3
Wk3 4 5 4 7 6 5 9 5 8 53 16 42 5 2 0 0 2 2 5
Wk4 6 4 4 5 6 5 6 6 6 48 11 37 0 2 0 0 1 5 3
Wk5 7 6 5 5 8 4 6 6 7 54 17 43 6 2 0 0 0 4 5
Totals 5.8 4.8 4.4 6.2 6.6 4.8 6.8 6.0 6.8 52.2 15.2 41.2 4.2 6 0 0 4 18 23
Weeks 6-10
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 6 4 6 4 7 4 5 6 7 49 12 35 -2 2 0 0 2 2 5
Wk7 6 4 4 8 7 5 7 5 6 52 15 38 1 0 0 0 1 3 5
Wk8 6 4 7 6 8 5 6 5 6 53 16 39 2 1 0 0 0 4 5
Wk9 6 6 5 5 6 4 4 5 7 48 11 34 -3 2 0 1 0 5 3
Wk10 6 5 4 7 7 4 7 4 6 50 13 36 -1 2 0 0 2 2 5
Totals 6.0 4.6 5.2 6.0 7.0 4.4 5.8 5.0 6.4 50.4 13.4 36.4 -0.6 7 0 1 5 16 23
Weeks 11-15
HC
12
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 6 6 5 5 7 4 4 6 7 50 13 38 1 2 0 1 0 3 5
Wk12 5 3 4 6 7 4 8 4 7 48 11 36 -1 0 0 0 3 2 4
Wk13 4 5 6 6 5 3 6 4 5 44 7 32 -5 2 0 0 5 1 3
Wk14 5 5 4 6 4 4 6 5 6 45 8 33 -4 2 0 1 1 5 2
Wk15 4 4 5 6 5 4 7 5 9 49 12 37 0 2 0 0 2 4 3
Totals 4.8 4.6 4.8 5.8 5.6 3.8 6.2 4.8 6.8 47.2 10.2 35.2 -1.8 8 0 2 11 15 17
Weeks 16-20
HC
11
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 6 3 6 7 5 4 5 5 7 48 11 37 0 2 0 0 3 2 4
Wk17 5 4 4 5 7 4 5 4 9 47 10 36 -1 2 0 0 3 4 2
Wk18 5 4 4 6 6 4 5 5 6 45 8 34 -3 2 0 0 2 6 1
Wk19 6 5 4 7 7 4 8 5 7 53 16 42 5 0 0 0 1 2 6
Wk20 7 5 5 5 8 3 5 6 8 52 15 41 4 0 0 0 2 2 5
Totals 5.8 4.2 4.6 6.0 6.6 3.8 5.6 5.0 7.4 49.0 12.0 38.0 1.0 6 0 0 11 16 18

Points

Total 27
Rank 3rd

Wins

Total 13
Rank 3rd

Gross Scores

Average 49.70
Low 44
High 54

Net Scores

Average 37.70
Low 32
High 43

Handicap

Counted Scores