Craig Edwards

2014 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 6 4 5 4 7 4 7 4 6 47 10 38 1 2 0 0 2 4 3
Wk2 ABSENT
Wk3 5 3 5 3 7 5 6 5 5 44 7 35 -2 1 0 1 2 4 2
Wk4 5 4 6 4 6 4 7 6 6 48 11 39 2 0 0 0 1 5 3
Wk5 5 3 4 5 6 4 7 5 5 44 7 35 -2 2 0 0 3 5 1
Totals 5.3 3.5 5.0 4.0 6.5 4.3 6.8 5.0 5.5 45.8 8.8 36.8 -0.3 5 0 1 8 18 9
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 6 4 4 5 5 4 4 5 8 45 8 38 1 0 0 1 2 4 2
Wk7 5 5 4 3 6 4 7 5 6 45 8 38 1 2 0 1 1 5 2
Wk8 4 4 4 4 5 3 5 4 5 38 1 31 -6 2 0 0 8 1 0
Wk9 5 4 4 7 5 4 7 5 6 47 10 40 3 2 0 0 2 5 2
Wk10 ABSENT
Totals 5.0 4.3 4.0 4.8 5.3 3.8 5.8 4.8 6.3 43.8 6.8 36.8 -0.3 6 0 2 13 15 6
Weeks 11-15
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 4 4 4 7 2 5 4 5 39 2 33 -4 2 0 1 6 1 1
Wk12 5 5 3 6 7 4 5 4 7 46 9 40 3 1 0 1 2 2 4
Wk13 5 4 3 5 7 3 6 6 7 46 9 40 3 0 0 1 1 4 3
Wk14 4 3 6 6 5 3 5 4 4 40 3 34 -3 2 0 1 6 0 2
Wk15 5 4 4 5 7 4 6 5 6 46 9 40 3 1 0 0 1 7 1
Totals 4.6 4.0 4.0 5.2 6.6 3.2 5.4 4.6 5.8 43.4 6.4 37.4 0.4 6 0 4 16 14 11
Weeks 16-20
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 5 4 5 5 4 7 6 5 45 8 40 3 0 0 0 4 2 3
Wk17 3 4 4 4 6 3 5 5 6 40 3 35 -2 2 0 1 4 4 0
Wk18 6 4 4 4 4 4 6 4 4 40 3 35 -2 2 0 2 3 3 1
Wk19 5 5 5 4 7 4 7 6 7 50 13 45 8 0 0 0 1 3 5
Wk20 5 4 5 6 5 4 5 5 6 45 8 40 3 0 0 0 2 6 1
Totals 4.6 4.4 4.4 4.6 5.4 3.8 6.0 5.2 5.6 44.0 7.0 39.0 2.0 4 0 3 14 18 10

Points

Total 21
Rank 7th

Wins

Total 9
Rank 10th

Gross Scores

Average 44.17
Low 38
High 50

Net Scores

Average 37.56
Low 31
High 45

Handicap

Highest Counting 45
Counted Scores
38, 39, 40, 40, 40, 44, 44, 45, 45