Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 5.7 4.6 5.3 5.9 7.1 4.1 6.5 5.9 7.1 52.1 15.1 38.4 1.4 13 0 1 14 41 79
Weeks 1-5
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 5 5 5 7 3 6 7 7 50 13 36 -1 0 0 0 1 4 4
Wk 2 6 4 6 5 7 5 7 7 9 56 19 42 5 0 0 0 0 2 7
Wk 3 6 5 6 6 7 2 7 5 8 52 15 38 1 2 0 1 0 1 7
Wk 4 6 3 6 6 7 4 6 6 8 52 15 38 1 2 0 0 1 2 6
Wk 5 7 4 5 6 6 5 8 6 5 52 15 38 1 2 0 0 1 3 5
Totals 6.0 4.2 5.6 5.6 6.8 3.8 6.8 6.2 7.4 52.4 15.4 38.4 1.4 6 0 1 3 12 29
Weeks 6-10
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 5 5 7 6 4 8 6 7 53 16 39 2 0 0 0 0 4 5
Wk 7 6 4 6 5 8 5 6 5 8 53 16 39 2 0 0 0 0 4 5
Wk 8 6 5 4 8 6 5 6 4 6 50 13 36 -1 2 0 0 2 3 4
Wk 9 5 4 6 5 7 5 5 4 8 49 12 35 -2 2 0 0 2 3 4
Wk 10 6 5 6 6 6 3 6 6 7 51 14 37 0 0 0 0 1 2 6
Totals 5.6 4.6 5.4 6.2 6.6 4.4 6.2 5.0 7.2 51.2 14.2 37.2 0.2 4 0 0 5 16 24
Weeks 11-15
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 6 5 5 5 6 4 5 6 7 49 12 36 -1 2 0 0 1 4 4
Wk 12 5 5 4 4 9 4 7 6 7 51 14 38 1 0 0 0 2 2 5
Wk 13 6 5 6 6 6 4 8 6 6 53 16 40 3 0 0 0 0 3 6
Wk 14 4 5 5 7 10 4 7 8 8 58 21 45 8 1 0 0 1 2 6
Wk 15 6 5 4 7 9 4 5 6 6 52 15 39 2 0 0 0 2 2 5
Totals 5.4 5.0 4.8 5.8 8.0 4.0 6.4 6.4 6.8 52.6 15.6 39.6 2.6 3 0 0 6 13 26
Weeks 16-20
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+

Points

Total 13
Rank 14th

Wins

Total 6
Rank 13th

Gross Scores

Average 52.07
Low 49
High 58

Net Scores

Average 38.40
Low 35
High 45
Scores Counting Toward Handicap
8
Top Scores
49, 49, 50, 50, 51, 51, 52 and 52