Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 6.5 4.9 5.8 6.5 7.3 4.7 7.3 6.4 7.9 57.3 20.3 39.3 2.3 13 0 1 10 18 106
Weeks 1-5
HC
16
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 vs Mi. McComas 8 5 6 8 9 6 9 8 9 68 31 52 15 0 0 0 0 0 9
Wk 2 vs R. Mills 7 6 5 6 7 5 8 8 9 61 24 45 8 0 0 0 0 1 8
Wk 3 vs Hedrick 6 4 8 8 7 6 7 7 7 60 23 44 7 2 0 0 0 1 8
Wk 4 vs Cutlip 8 3 6 4 7 5 8 7 6 54 17 38 1 0 0 0 2 1 6
Wk 5 vs L. Baumgarner 8 5 7 6 7 5 7 7 8 60 23 44 7 0 0 0 0 0 9
Totals 7.4 4.6 6.4 6.4 7.4 5.4 7.8 7.4 7.8 60.6 23.6 44.6 7.6 2 0 0 2 3 40
Weeks 6-10
HC
21
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 vs Mi. McComas 6 6 7 6 9 5 9 5 7 60 23 39 2 0 0 0 0 1 8
Wk 7 vs R. Mills 6 4 7 7 6 3 5 6 7 51 14 30 -7 2 0 0 2 2 5
Wk 8 vs Hedrick 5 6 5 6 8 4 7 6 8 55 18 34 -3 2 0 0 0 3 6
Wk 9 vs Cutlip 7 5 4 7 4 5 7 6 10 55 18 34 -3 0 0 1 1 0 7
Wk 10 vs L. Baumgarner 7 6 4 6 7 4 5 6 8 53 16 32 -5 2 0 0 2 1 6
Totals 6.2 5.4 5.4 6.4 6.8 4.2 6.6 5.8 8.0 54.8 17.8 33.8 -3.2 6 0 1 5 7 32
Weeks 11-15
HC
17
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 vs Mi. McComas 8 4 7 6 7 5 7 5 7 56 19 39 2 2 0 0 0 2 7
Wk 12 vs R. Mills 7 4 6 7 8 5 8 7 8 60 23 43 6 0 0 0 0 1 8
Wk 13 vs Hedrick 5 5 4 8 7 3 8 6 8 54 17 37 0 0 0 0 2 1 6
Wk 14 vs Cutlip 5 5 5 7 9 6 8 6 10 61 24 44 7 1 0 0 0 2 7
Wk 15 vs L. Baumgarner 4 5 6 6 7 4 6 6 7 51 14 34 -3 2 0 0 1 2 6
Totals 5.8 4.6 5.6 6.8 7.6 4.6 7.4 6.0 8.0 56.4 19.4 39.4 2.4 5 0 0 3 8 34

Points

Total 13
Rank 14th

Wins

Total 6
Rank 13th

Gross Scores

Average 57.27
Low 51
High 68

Net Scores

Average 39.27
Low 30
High 52

Weekly Winnings

Week 7 Low Net Winner

Handicap

Counted Scores