Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.7 4.4 5.0 5.5 5.7 3.5 5.4 5.2 6.0 45.5 8.5 38.2 1.2 16 0 4 54 77 36
Weeks 1-5
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 5 5 7 5 3 6 8 6 50 13 42 5 0 0 0 2 4 3
Wk2 5 4 5 5 6 4 5 5 6 45 8 37 0 1 0 0 1 8 0
Wk3 6 6 5 6 6 4 5 5 6 49 12 41 4 0 0 0 1 5 3
Wk4 4 6 4 7 6 3 4 4 7 45 8 37 0 2 0 1 4 1 3
Wk5 4 3 6 5 6 3 5 5 5 42 5 34 -3 2 0 0 5 3 1
Totals 4.8 4.8 5.0 6.0 5.8 3.4 5.0 5.4 6.0 46.2 9.2 38.2 1.2 5 0 1 13 21 10
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 5 6 7 5 4 6 4 6 47 10 40 3 0 0 0 3 3 3
Wk7 5 4 5 5 6 3 5 5 7 45 8 38 1 0 0 0 2 6 1
Wk8 5 4 5 4 7 3 5 4 5 42 5 35 -2 0 0 0 5 3 1
Wk9 4 5 5 6 6 3 5 5 7 46 9 39 2 0 0 0 3 3 3
Wk10 ABSENT
Totals 4.5 4.5 5.3 5.5 6.0 3.3 5.3 4.5 6.3 45.0 8.0 38.0 1.0 0 0 0 13 15 8
Weeks 11-15
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 3 4 5 5 4 5 7 5 43 6 36 -1 2 0 0 5 3 1
Wk12 5 6 5 4 5 4 6 5 6 46 9 39 2 2 0 0 2 6 1
Wk13 4 3 5 4 6 3 5 7 7 44 7 37 0 2 0 0 5 2 2
Wk14 5 6 4 6 9 5 6 6 5 52 15 45 8 1 0 0 2 2 5
Wk15 5 5 5 5 5 4 6 5 6 46 9 39 2 0 0 0 1 7 1
Totals 4.8 4.6 4.6 4.8 6.0 4.0 5.6 6.0 5.8 46.2 9.2 39.2 2.2 7 0 0 15 20 10
Weeks 16-20
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 4 6 5 5 4 6 5 6 46 9 39 2 0 0 0 1 7 1
Wk17 6 3 5 7 8 3 4 4 6 46 9 39 2 1 0 1 3 2 3
Wk18 4 4 5 5 4 3 6 5 6 42 5 35 -2 2 0 1 2 6 0
Wk19 4 5 5 5 5 4 5 4 7 44 7 37 0 0 0 0 4 3 2
Wk20 5 3 5 7 4 3 7 5 5 44 7 37 0 1 0 1 3 3 2
Totals 4.8 3.8 5.2 5.8 5.2 3.4 5.6 4.6 6.0 44.4 7.4 37.4 0.4 4 0 3 13 21 8

Points

Total 16
Rank 16th

Wins

Total 6
Rank 19th

Gross Scores

Average 45.47
Low 42
High 52

Net Scores

Average 38.21
Low 34
High 45

Handicap

Counted Scores