Bruce Prater

2017 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 4 5 5 6 4 5 8 5 47 10 41 4 1 0 0 2 6 1
Wk2 5 5 4 5 6 5 6 6 6 48 11 42 5 0 0 0 1 5 3
Wk3 4 4 4 5 6 3 6 4 4 40 3 34 -3 2 0 1 4 4 0
Wk4 4 4 3 4 6 3 4 5 6 39 2 33 -4 2 0 2 3 4 0
Wk5 4 4 5 5 4 3 6 5 4 40 3 34 -3 2 0 2 2 5 0
Totals 4.4 4.2 4.2 4.8 5.6 3.6 5.4 5.6 5.0 42.8 5.8 36.8 -0.2 7 0 5 12 24 4
Weeks 6-10
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 4 4 4 7 4 6 7 6 46 9 43 6 2 0 0 3 4 2
Wk7 7 4 3 5 5 4 6 5 7 46 9 43 6 1 0 1 1 5 2
Wk8 5 3 4 4 6 5 6 5 6 44 7 41 4 0 0 0 3 5 1
Wk9 ABSENT
Wk10 ABSENT
Totals 5.3 3.7 3.7 4.3 6.0 4.3 6.0 5.7 6.3 45.3 8.3 42.3 5.3 3 0 1 7 14 5
Weeks 11-15
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 4 5 4 6 3 6 3 5 41 4 37 0 1 0 1 3 5 0
Wk12 3 3 6 6 5 3 3 5 6 40 3 36 -1 2 1 1 3 2 2
Wk13 4 4 5 4 5 4 5 4 5 40 3 36 -1 2 0 0 6 3 0
Wk14 5 4 5 4 4 3 4 5 6 40 3 36 -1 0 0 2 2 5 0
Wk15 4 3 3 4 5 3 5 4 6 37 0 33 -4 0 0 1 7 1 0
Totals 4.2 3.6 4.8 4.4 5.0 3.2 4.6 4.2 5.6 39.6 2.6 35.6 -1.4 5 1 5 21 16 2
Weeks 16-20
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 3 3 4 5 4 4 5 6 5 39 2 37 0 1 0 2 4 2 1
Wk17 4 4 4 5 6 3 5 4 5 40 3 38 1 1 0 0 6 3 0
Wk18 4 3 5 5 4 4 4 4 5 38 1 36 -1 2 0 2 4 3 0
Wk19 5 3 3 5 6 3 4 4 5 38 1 36 -1 2 0 2 4 3 0
Wk20 4 4 5 5 5 3 5 4 5 40 3 38 1 0 0 0 6 3 0
Totals 4.0 3.4 4.2 5.0 5.0 3.4 4.6 4.4 5.0 39.0 2.0 37.0 0.0 6 0 6 24 14 1

Points

Total 21
Rank 7th

Wins

Total 8
Rank 12th

Gross Scores

Average 41.28
Low 37
High 48

Net Scores

Average 37.44
Low 33
High 43

Handicap

Highest Counting 40
Counted Scores
37, 38, 38, 39, 39, 40, 40, 40, 40