Bruce Prater

2022 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.5 4.1 4.6 4.9 5.7 3.4 4.9 4.7 5.6 42.5 5.5 37.6 0.6 18 0 12 57 66 18
Weeks 1-5
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 4 5 4 5 5 7 5 8 48 11 45 8 1 0 0 2 4 3
Wk2 4 4 6 5 4 4 6 5 7 45 8 42 5 0 0 1 1 5 2
Wk3 5 4 4 5 7 4 4 5 6 44 7 41 4 2 0 1 1 6 1
Wk4 4 4 6 6 7 4 6 4 5 46 9 43 6 0 0 0 3 3 3
Wk5 ABSENT
Totals 4.5 4.0 5.3 5.0 5.8 4.3 5.8 4.8 6.5 45.8 8.8 42.8 5.8 3 0 2 7 18 9
Weeks 6-10
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 6 5 5 6 4 4 4 5 44 7 36 -1 2 0 1 2 5 1
Wk7 4 4 4 5 4 3 5 4 6 39 2 31 -6 2 0 1 5 3 0
Wk8 5 3 5 5 6 4 4 4 6 42 5 34 -3 2 0 1 2 6 0
Wk9 5 4 5 5 6 2 4 5 5 41 4 33 -4 1 0 2 1 6 0
Wk10 5 4 4 4 6 3 5 4 5 40 3 32 -5 2 0 0 6 3 0
Totals 4.8 4.2 4.6 4.8 5.6 3.2 4.4 4.2 5.4 41.2 4.2 33.2 -3.8 9 0 5 16 23 1
Weeks 11-15
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 ABSENT
Wk12 ABSENT
Wk13 4 3 4 7 6 3 5 4 4 40 3 36 -1 0 0 1 6 1 1
Wk14 4 4 3 5 7 3 5 5 6 42 5 38 1 1 0 1 3 4 1
Wk15 4 4 4 5 5 3 4 6 6 41 4 37 0 1 0 1 4 3 1
Totals 4.0 3.7 3.7 5.7 6.0 3.0 4.7 5.0 5.3 41.0 4.0 37.0 0.0 2 0 3 13 8 3
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 6 5 4 5 3 6 4 6 43 6 39 2 2 0 0 5 3 1
Wk17 4 4 5 4 5 3 4 4 5 38 1 34 -3 2 0 1 6 2 0
Wk18 4 4 5 5 7 3 5 6 5 44 7 40 3 0 0 0 4 3 2
Wk19 6 4 4 4 5 4 4 6 5 42 5 38 1 0 0 1 4 2 2
Wk20 5 4 5 5 6 3 5 5 6 44 7 40 3 0 0 0 2 7 0
Totals 4.6 4.4 4.8 4.4 5.6 3.2 4.8 5.0 5.4 42.2 5.2 38.2 1.2 4 0 2 21 17 5

Points

Total 18
Rank 12th

Wins

Total 7
Rank 14th

Gross Scores

Average 42.53
Low 38
High 48

Net Scores

Average 37.59
Low 31
High 45

Weekly Winnings

Week 7 Low Net Winner

Handicap

Highest Counting 42
Counted Scores
38, 39, 40, 40, 41, 41, 42, 42, 42