Week 20 - September 01, 2016 Results

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 5 4 5 4 3 4 5 6 40 3 40 3 1 0 2 3 3 1
Team #6 Greg Yablonsky ABSENT
Team #1 Marc Rutherford ABSENT
Team #6 Mike Lane 4 5 4 4 4 6 3 4 5 6 41 4 37 0 2 0 1 3 5 0
Team #1 Mike Cartwright 7 4 5 5 4 4 4 5 5 7 43 6 36 -1 2 0 1 3 3 2
Team #6 Brian McComas 5 4 4 3 5 6 4 5 3 7 41 4 36 -1 0 0 2 2 4 1
Team #1 Lew Baumgarner 12 6 5 6 8 10 4 6 6 9 60 23 48 11 0 0 0 0 2 7
Team #6 Mike McComas 15 6 4 5 8 8 4 7 4 7 53 16 38 1 2 0 0 1 3 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay -1 4 4 4 4 5 3 4 4 4 36 -1 37 0 2 0 2 6 1 0
Team #3 Vance Bunn 1 4 4 5 6 4 5 4 4 6 42 5 41 4 0 0 2 2 3 2
Team #2 Tom Conard 4 6 4 3 5 5 4 5 4 5 41 4 37 0 0 0 1 4 3 1
Team #3 Steve Jones 6 5 4 4 6 5 3 7 4 7 45 8 39 2 0 0 0 4 2 3
Team #2 Matt McComas 6 4 4 5 6 5 4 6 5 6 45 8 39 2 1 0 0 2 6 1
Team #3 Chris McComas 8 6 3 5 7 6 4 4 3 6 44 7 36 -1 1 0 2 1 4 2
Team #2 Mark Cutlip 13 6 4 5 6 6 4 5 7 6 49 12 36 -1 0 0 0 1 5 3
Team #3 Bobby Harbour 16 6 5 6 6 6 2 5 7 7 50 13 34 -3 2 0 1 1 1 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Randy Keeney 2 4 3 5 5 5 4 6 5 6 43 6 41 4 0 0 0 3 6 0
Team #5 Gary Wilkerson 2 4 3 4 4 5 3 5 4 5 37 0 35 -2 2 0 0 9 0 0
Team #4 Dave Smith 5 4 4 5 5 5 3 5 6 5 42 5 37 0 2 0 0 5 3 1
Team #5 Danny Freeman 4 4 3 5 5 5 4 4 4 6 40 3 36 -1 2 0 1 4 4 0
Team #4 Tres Baumgarner 9 3 5 4 5 5 5 6 5 7 45 8 36 -1 0 0 1 2 3 3
Team #5 Craig Edwards 5 5 4 4 6 4 4 4 5 5 41 4 36 -1 2 0 2 2 4 1
Team #4 John Landers ABSENT
Team #5 Jerry Compton 13 5 4 5 6 6 3 5 5 8 47 10 34 -3 1 0 0 2 5 2