Brian McComas

2016 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 4 4 5 7 4 4 8 5 46 9 39 2 2 0 1 2 4 2
Wk2 4 4 5 5 5 2 6 6 6 43 6 36 -1 2 0 1 2 5 1
Wk3 5 4 4 5 5 3 5 4 6 41 4 34 -3 2 0 0 5 4 0
Wk4 6 4 4 5 6 4 6 5 7 47 10 40 3 2 0 0 1 6 2
Wk5 5 5 5 6 6 3 7 5 5 47 10 40 3 0 0 0 2 4 3
Totals 5.0 4.2 4.4 5.2 5.8 3.2 5.6 5.6 5.8 44.8 7.8 37.8 0.8 8 0 2 12 23 8
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 4 5 7 6 3 6 4 8 48 11 42 5 0 0 0 2 5 2
Wk7 4 4 4 4 7 3 7 5 4 42 5 36 -1 1 0 1 4 2 2
Wk8 4 3 5 6 6 3 6 6 6 45 8 39 2 2 0 0 3 4 2
Wk9 6 4 4 5 5 5 6 4 6 45 8 39 2 0 0 0 3 4 2
Wk10 6 3 4 6 7 3 5 4 5 43 6 37 0 0 0 0 6 0 3
Totals 5.0 3.6 4.4 5.6 6.2 3.4 6.0 4.6 5.8 44.6 7.6 38.6 1.6 3 0 1 18 15 11
Weeks 11-15
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 3 4 5 4 5 4 5 5 39 2 33 -4 2 0 2 4 2 1
Wk12 4 5 4 6 5 2 5 6 5 42 5 36 -1 2 0 1 5 0 3
Wk13 5 4 4 4 5 3 5 5 6 41 4 35 -2 2 0 0 5 4 0
Wk14 4 4 4 5 7 3 4 5 5 41 4 35 -2 2 0 1 4 3 1
Wk15 4 4 6 6 6 3 6 5 5 45 8 39 2 0 0 0 3 4 2
Totals 4.2 4.0 4.4 5.2 5.4 3.2 4.8 5.2 5.2 41.6 4.6 35.6 -1.4 8 0 4 21 13 7
Weeks 16-20
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 4 5 6 4 6 6 5 5 45 8 40 3 2 0 1 2 4 2
Wk17 4 3 5 4 5 3 5 6 6 41 4 36 -1 2 0 0 6 2 1
Wk18 3 5 4 5 6 3 4 4 5 39 2 34 -3 2 0 2 4 2 1
Wk19 4 5 5 5 7 4 7 8 7 52 15 47 10 0 0 0 1 3 5
Wk20 4 4 3 5 6 4 5 3 7 41 4 36 -1 0 0 2 2 4 1
Totals 3.8 4.2 4.4 5.0 5.6 4.0 5.4 5.2 6.0 43.6 6.6 38.6 1.6 6 0 5 15 15 10

Points

Total 25
Rank 2nd

Wins

Total 12
Rank 1st

Gross Scores

Average 43.65
Low 39
High 52

Net Scores

Average 37.65
Low 33
High 47

Handicap

Highest Counting 43
Counted Scores
39, 39, 41, 41, 41, 41, 41, 42, 42, 43