Dave Smith

2015 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 5 7 7 6 4 6 4 6 50 13 44 7 0 0 0 1 5 3
Wk2 ABSENT
Wk3 4 5 5 6 5 3 4 4 5 41 4 35 -2 2 0 1 5 1 2
Wk4 4 4 6 5 6 4 5 4 5 43 6 37 0 2 0 0 4 4 1
Wk5 6 3 5 5 5 4 4 5 5 42 5 36 -1 2 0 1 3 4 1
Totals 4.8 4.3 5.8 5.8 5.5 3.8 4.8 4.3 5.3 44.0 7.0 38.0 1.0 6 0 2 13 14 7
Weeks 6-10
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 3 4 5 4 4 3 4 5 36 -1 31 -6 2 1 1 5 2 0
Wk7 5 4 4 5 5 4 5 5 7 44 7 39 2 2 0 0 3 5 1
Wk8 5 3 5 5 5 4 4 5 4 40 3 35 -2 2 0 2 2 5 0
Wk9 3 3 4 5 6 3 4 4 5 37 0 32 -5 2 0 2 5 2 0
Wk10 4 4 5 4 4 3 7 5 5 41 4 36 -1 0 0 1 4 3 1
Totals 4.2 3.4 4.4 4.8 4.8 3.6 4.6 4.6 5.2 39.6 2.6 34.6 -2.4 8 1 6 19 17 2
Weeks 11-15
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 4 4 5 6 4 5 5 5 43 6 41 4 0 0 0 3 6 0
Wk12 4 5 7 7 5 4 4 4 5 45 8 43 6 0 0 1 4 1 3
Wk13 4 4 5 4 7 3 5 6 6 44 7 42 5 0 0 0 4 3 2
Wk14 5 5 6 5 5 5 5 6 7 49 12 47 10 0 0 0 2 2 5
Wk15 5 3 4 7 4 4 5 5 6 43 6 41 4 0 0 1 3 4 1
Totals 4.6 4.2 5.2 5.6 5.4 4.0 4.8 5.2 5.8 44.8 7.8 42.8 5.8 0 0 2 16 16 11
Weeks 16-20
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 4 5 5 6 4 6 5 5 45 8 42 5 0 0 0 1 8 0
Wk17 6 5 5 5 5 4 6 5 7 48 11 45 8 0 0 0 1 5 3
Wk18 5 4 4 5 5 3 6 5 5 42 5 39 2 0 0 0 4 5 0
Wk19 4 5 4 5 8 4 4 3 6 43 6 40 3 0 0 2 2 3 2
Wk20 5 5 5 5 5 4 6 6 6 47 10 44 7 0 0 0 1 6 2
Totals 5.0 4.6 4.6 5.0 5.8 3.8 5.6 4.8 5.8 45.0 8.0 42.0 5.0 0 0 2 9 27 7

Points

Total 14
Rank 24th

Wins

Total 7
Rank 17th

Gross Scores

Average 43.32
Low 36
High 50

Net Scores

Average 39.42
Low 31
High 47

Handicap

Highest Counting 43
Counted Scores
36, 37, 40, 41, 41, 42, 42, 43, 43, 43