Week 3 - April 30, 2015 Results

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Randy Keeney 2 5 5 5 6 5 4 6 4 5 45 8 43 6 0 0 0 3 4 2
Team #5 Greg Yablonsky 4 4 3 4 5 5 4 6 4 5 40 3 36 -1 2 0 0 6 3 0
Team #3 Dave Smith 6 4 5 5 6 5 3 4 4 5 41 4 35 -2 2 0 1 5 1 2
Team #5 Matt McComas 6 6 4 6 4 7 5 4 4 5 45 8 39 2 0 0 1 3 1 4
Team #3 Chris McComas 9 4 5 5 6 7 4 7 4 5 47 10 38 1 0 0 0 3 2 4
Team #5 Steve Jones 9 5 3 4 5 6 4 5 4 5 41 4 32 -5 2 0 0 5 4 0
Team #3 Bobby Harbour 19 6 5 5 7 8 5 7 4 5 52 15 33 -4 0 0 0 2 1 6
Team #5 Mike McComas 17 7 3 7 7 8 4 6 4 5 51 14 34 -3 2 0 0 3 2 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 4 3 5 4 3 5 4 6 38 1 38 1 2 0 2 4 3 0
Team #4 Vance Bunn 2 5 3 4 5 5 4 6 4 5 41 4 39 2 0 0 0 5 4 0
Team #1 Danny Freeman 5 4 4 4 6 4 4 5 5 5 41 4 36 -1 2 0 1 4 3 1
Team #4 Craig Edwards 7 4 2 5 6 5 4 5 4 7 42 5 35 -2 0 0 1 4 2 2
Team #1 Brian McComas 8 4 4 4 5 7 4 6 5 5 44 7 36 -1 1 0 0 3 5 1
Team #4 Tom Conard 6 4 3 5 6 5 4 5 4 6 42 5 36 -1 1 0 0 5 3 1
Team #1 John Landers 21 7 5 6 5 7 4 8 6 8 56 19 35 -2 2 0 0 0 2 7
Team #4 Mark Cutlip 15 6 5 6 6 7 4 8 5 6 53 16 38 1 0 0 0 0 3 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 2 4 4 4 4 5 3 5 4 5 38 1 36 -1 2 0 0 8 1 0
Team #6 Marc Rutherford 4 5 4 4 5 5 3 5 5 5 41 4 37 0 0 0 0 5 4 0
Team #2 Mike Lane 6 6 4 4 5 5 5 5 5 5 44 7 38 1 0 0 0 4 3 2
Team #6 Gary Wilkerson 4 4 3 4 5 5 3 4 4 5 37 0 33 -4 2 0 1 7 1 0
Team #2 Mike Cartwright 10 6 5 7 6 7 5 6 5 8 55 18 45 8 0 0 0 0 2 7
Team #6 Tim Way 7 5 4 6 4 5 4 4 4 6 42 5 35 -2 2 0 1 3 4 1
Team #2 Lew Baumgarner 12 5 4 6 6 7 6 8 7 9 58 21 46 9 2 0 0 0 2 7
Team #6 Bill Meadows 19 7 6 8 8 8 5 8 7 10 67 30 48 11 0 0 0 0 0 9