Week 10 - June 18, 2015 Results

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay -1 4 4 5 5 5 3 5 3 5 39 2 40 3 0 0 1 5 3 0
Team #3 Randy Keeney 4 5 4 4 4 5 4 5 4 4 39 2 35 -2 2 0 1 5 3 0
Team #2 Mike Lane 8 5 4 4 5 5 3 5 5 6 42 5 34 -3 2 0 0 4 5 0
Team #3 Dave Smith 5 4 4 5 4 4 3 7 5 5 41 4 36 -1 0 0 1 4 3 1
Team #2 Mike Cartwright 12 4 5 5 5 7 5 8 5 7 51 14 39 2 0 0 0 1 3 5
Team #3 Chris McComas 6 5 4 4 6 6 4 6 5 5 45 8 39 2 2 0 0 2 6 1
Team #2 Lew Baumgarner 13 5 4 5 6 6 5 6 6 10 53 16 40 3 0 0 0 0 5 4
Team #3 Bobby Harbour 19 5 4 6 5 7 4 7 5 12 55 18 36 -1 0 0 0 5 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Vance Bunn 3 3 4 3 4 5 3 5 5 5 37 0 34 -3 2 0 2 5 2 0
Team #5 Greg Yablonsky 5 4 3 4 6 5 4 5 4 4 39 2 34 -3 0 0 1 6 1 1
Team #4 Craig Edwards 5 5 4 5 5 6 5 4 5 5 44 7 39 2 1 0 1 1 6 1
Team #5 Matt McComas 5 6 4 4 5 5 4 5 5 6 44 7 39 2 1 0 0 3 5 1
Team #4 Tom Conard 5 5 3 4 5 6 4 4 5 5 41 4 36 -1 1 0 1 3 5 0
Team #5 Steve Jones 7 4 5 5 5 5 4 5 5 5 43 6 36 -1 1 0 0 4 4 1
Team #4 Mark Cutlip 16 5 4 6 8 6 4 7 5 7 52 15 36 -1 2 0 0 0 5 4
Team #5 Mike McComas 18 6 5 7 7 8 4 8 6 9 60 23 42 5 0 0 0 0 1 8

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 3 4 5 5 3 4 6 5 39 2 38 1 1 0 1 6 1 1
Team #6 Marc Rutherford 3 4 5 4 5 5 3 4 5 6 41 4 38 1 1 0 1 4 3 1
Team #1 Danny Freeman 4 4 4 5 6 6 3 5 5 5 43 6 39 2 1 0 0 4 4 1
Team #6 Gary Wilkerson ABSENT
Team #1 Brian McComas 5 5 4 5 5 7 3 5 7 6 47 10 42 5 1 0 0 2 5 2
Team #6 Tim Way 7 5 5 5 6 7 4 5 6 6 49 12 42 5 1 0 0 1 4 4
Team #1 John Landers ABSENT
Team #6 Bill Meadows 18 6 5 6 7 7 4 6 6 7 54 17 36 -1 2 0 0 0 2 7