Greg Yablonsky

2022 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.5 3.8 4.5 5.1 5.4 3.3 4.7 4.7 5.6 41.6 4.6 37.8 0.8 15 1 9 76 59 17
Weeks 1-5
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 5 4 6 5 3 5 4 5 41 4 37 0 2 0 0 7 0 2
Wk2 4 4 4 6 6 3 4 4 7 42 5 38 1 2 0 1 4 2 2
Wk3 5 4 4 5 5 4 5 4 6 42 5 38 1 2 0 0 4 5 0
Wk4 ABSENT
Wk5 5 4 4 5 7 3 4 4 6 42 5 38 1 1 0 1 3 4 1
Totals 4.5 4.3 4.0 5.5 5.8 3.3 4.5 4.0 6.0 41.8 4.8 37.8 0.8 7 0 2 18 11 5
Weeks 6-10
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 4 5 7 5 4 6 5 6 47 10 42 5 0 0 0 1 7 1
Wk7 3 5 4 5 6 3 4 4 6 40 3 35 -2 0 0 2 3 3 1
Wk8 4 4 4 4 4 4 3 5 5 37 0 32 -5 2 1 1 4 3 0
Wk9 4 4 6 5 6 4 5 5 5 44 7 39 2 0 0 0 3 5 1
Wk10 5 4 4 5 5 3 4 4 6 40 3 35 -2 0 0 1 4 4 0
Totals 4.2 4.2 4.6 5.2 5.2 3.6 4.4 4.6 5.6 41.6 4.6 36.6 -0.4 2 1 4 15 22 3
Weeks 11-15
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 3 4 6 5 4 5 5 5 42 5 39 2 0 0 0 5 3 1
Wk12 4 2 4 5 5 3 5 5 5 38 1 35 -2 2 0 1 6 2 0
Wk13 5 4 4 4 4 3 5 5 6 40 3 37 0 0 0 1 4 4 0
Wk14 6 5 5 5 5 3 4 5 7 45 8 42 5 0 0 1 2 3 3
Wk15 4 3 4 5 7 3 6 4 5 41 4 38 1 2 0 0 6 2 1
Totals 4.8 3.4 4.2 5.0 5.2 3.2 5.0 4.8 5.6 41.2 4.2 38.2 1.2 4 0 3 23 14 5
Weeks 16-20
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 ABSENT
Wk17 5 3 6 4 5 3 5 6 6 43 6 40 3 0 0 0 5 2 2
Wk18 4 4 5 6 5 3 5 4 5 41 4 38 1 2 0 0 6 2 1
Wk19 4 4 5 4 6 4 5 5 5 42 5 39 2 0 0 0 4 5 0
Wk20 5 3 5 4 6 3 5 6 5 42 5 39 2 0 0 0 5 3 1
Totals 4.5 3.5 5.3 4.5 5.5 3.3 5.0 5.3 5.3 42.0 5.0 39.0 2.0 2 0 0 20 12 4

Points

Total 15
Rank 18th

Wins

Total 7
Rank 14th

Gross Scores

Average 41.61
Low 37
High 47

Net Scores

Average 37.83
Low 32
High 42

Weekly Winnings

Week 9 Low Putts Winner
Week 12 Low Putts Winner
Week 15 Low Putts Winner

Handicap

Highest Counting 42
Counted Scores
37, 38, 40, 40, 40, 41, 41, 41, 42