Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 5.5 4.1 5.3 5.9 7.0 4.0 6.0 5.8 7.1 50.7 13.7 38.5 1.5 24 0 0 21 72 78
Weeks 1-5
HC
12
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 3 4 9 7 4 6 6 7 51 14 39 2 2 0 0 2 3 4
Wk2 7 4 6 8 5 4 6 8 7 55 18 43 6 0 0 0 1 3 5
Wk3 5 4 7 5 6 4 8 6 7 52 15 40 3 2 0 0 0 5 4
Wk4 6 4 5 6 6 3 6 5 7 48 11 36 -1 1 0 0 1 5 3
Wk5 5 5 5 6 6 4 5 5 8 49 12 37 0 1 0 0 1 5 3
Totals 5.6 4.0 5.4 6.8 6.0 3.8 6.2 6.0 7.2 51.0 14.0 39.0 2.0 6 0 0 5 21 19
Weeks 6-10
HC
12
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 4 7 5 9 5 6 5 6 52 15 40 3 1 0 0 0 6 3
Wk7 6 4 6 6 6 4 6 6 7 51 14 39 2 0 0 0 0 4 5
Wk8 ABSENT
Wk9 7 3 6 5 7 4 5 5 7 49 12 37 0 2 0 0 2 3 4
Wk10 7 4 5 5 10 4 9 5 6 55 18 43 6 0 0 0 0 6 3
Totals 6.3 3.8 6.0 5.3 8.0 4.3 6.5 5.3 6.5 51.8 14.8 39.8 2.8 3 0 0 2 19 15
Weeks 11-15
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 5 5 4 9 4 6 6 7 51 14 38 1 0 0 0 1 4 4
Wk12 4 4 5 6 7 4 6 6 7 49 12 36 -1 2 0 0 1 4 4
Wk13 5 3 7 5 8 4 7 7 7 53 16 40 3 1 0 0 1 3 5
Wk14 5 4 4 6 6 4 5 6 7 47 10 34 -3 2 0 0 2 4 3
Wk15 6 5 7 6 6 4 5 7 7 53 16 40 3 2 0 0 1 2 6
Totals 5.0 4.2 5.6 5.4 7.2 4.0 5.8 6.4 7.0 50.6 13.6 37.6 0.6 7 0 0 6 17 22
Weeks 16-20
HC
12
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 5 5 6 7 5 6 6 8 53 16 41 4 0 0 0 0 3 6
Wk17 6 4 4 7 8 4 5 6 6 50 13 38 1 2 0 0 2 3 4
Wk18 4 5 4 6 6 3 6 5 8 47 10 35 -2 2 0 0 3 3 3
Wk19 6 4 5 6 7 3 6 5 7 49 12 37 0 2 0 0 1 4 4
Wk20 6 4 4 5 7 5 5 6 8 50 13 38 1 2 0 0 2 2 5
Totals 5.4 4.4 4.4 6.0 7.0 4.0 5.6 5.6 7.4 49.8 12.8 37.8 0.8 8 0 0 8 15 22

Points

Total 24
Rank 6th

Wins

Total 10
Rank 6th

Gross Scores

Average 50.74
Low 47
High 55

Net Scores

Average 38.47
Low 34
High 43

Weekly Winnings

Week 15 Low Putts Winner
Week 20 Closest to the Pin Winner

Handicap

Counted Scores