Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.0 3.6 3.8 4.2 4.6 3.2 4.3 4.3 5.2 37.2 0.2 38.0 1.0 21 2 35 97 31 6
Weeks 1-5
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 4 4 4 4 3 4 4 5 36 -1 37 0 2 0 2 6 1 0
Wk2 4 3 4 5 5 3 5 4 5 38 1 39 2 2 0 0 8 1 0
Wk3 4 4 4 6 5 3 4 3 6 39 2 40 3 0 0 2 4 2 1
Wk4 5 3 4 5 5 4 5 3 5 39 2 40 3 0 0 1 5 3 0
Wk5 4 5 5 4 3 3 4 4 5 37 0 38 1 2 1 1 5 1 1
Totals 4.2 3.8 4.2 4.8 4.4 3.2 4.4 3.6 5.2 37.8 0.8 38.8 1.8 6 1 6 28 8 2
Weeks 6-10
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 - - - - - - - - - - - - - 2 - - - - -
Wk7 4 4 4 4 5 3 4 5 6 39 2 39 2 1 0 1 5 3 0
Wk8 4 4 4 3 4 3 4 4 5 35 -2 35 -2 2 0 3 5 1 0
Wk9 4 4 3 5 4 4 4 5 5 38 1 38 1 2 0 3 2 4 0
Wk10 4 3 4 3 5 4 4 4 5 36 -1 36 -1 1 0 2 6 1 0
Totals 4.0 3.8 3.8 3.8 4.5 3.5 4.0 4.5 5.3 37.0 0.0 37.0 0.0 6 0 9 18 9 0
Weeks 11-15
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 3 3 4 5 3 5 4 5 36 -1 37 0 2 0 1 8 0 0
Wk12 4 4 4 4 4 3 5 4 6 38 1 39 2 2 0 1 6 2 0
Wk13 4 3 4 5 7 3 4 4 6 40 3 41 4 0 0 1 5 2 1
Wk14 4 3 4 4 4 3 3 4 5 34 -3 35 -2 2 1 1 7 0 0
Wk15 4 3 4 4 5 3 4 4 5 36 -1 37 0 0 0 1 8 0 0
Totals 4.0 3.2 3.8 4.2 5.0 3.0 4.2 4.0 5.4 36.8 -0.2 37.8 0.8 6 1 5 34 4 1
Weeks 16-20
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 6 5 3 4 4 2 4 5 6 39 2 40 3 1 0 4 1 2 2
Wk17 3 3 3 3 4 4 4 4 4 32 -5 33 -4 2 0 6 2 1 0
Wk18 4 4 4 5 4 3 5 5 5 39 2 40 3 0 0 1 5 3 0
Wk19 3 4 4 4 6 3 4 6 5 39 2 40 3 0 0 2 4 2 1
Wk20 3 3 4 4 5 3 6 5 4 37 0 38 1 0 0 2 5 2 0
Totals 3.8 3.8 3.6 4.0 4.6 3.0 4.6 5.0 4.8 37.2 0.2 38.2 1.2 3 0 15 17 10 3

Points

Total 23
Rank 5th

Wins

Total 10
Rank 4th

Gross Scores

Average 37.21
Low 32
High 40

Net Scores

Average 38.00
Low 33
High 41

Handicap

Counted Scores
32, 34, 35, 36, 36, 36, 36, 37, 37, 38