Rick Reed

2015 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 3 4 4 5 2 4 5 6 37 0 37 0 1 0 2 5 2 0
Wk2 4 4 4 5 5 3 4 4 6 39 2 39 2 2 0 1 5 3 0
Wk3 4 4 3 5 4 3 5 4 6 38 1 38 1 2 0 2 4 3 0
Wk4 ABSENT
Wk5 3 4 4 3 5 3 6 6 5 39 2 39 2 0 0 2 4 2 1
Totals 3.8 3.8 3.8 4.3 4.8 2.8 4.8 4.8 5.8 38.3 1.3 38.3 1.3 5 0 7 18 10 1
Weeks 6-10
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 3 3 3 7 3 5 4 5 37 0 36 -1 2 0 2 6 0 1
Wk7 4 3 4 5 5 3 4 5 6 39 2 38 1 2 0 1 5 3 0
Wk8 4 3 4 6 3 2 3 4 5 34 -3 33 -4 2 2 1 5 0 1
Wk9 5 3 3 4 5 3 4 4 5 36 -1 35 -2 0 0 2 6 1 0
Wk10 4 3 4 5 5 3 4 6 5 39 2 38 1 1 0 1 6 1 1
Totals 4.2 3.0 3.6 4.6 5.0 2.8 4.0 4.6 5.2 37.0 0.0 36.0 -1.0 7 2 7 28 5 3
Weeks 11-15
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 3 5 4 4 3 5 4 5 37 0 38 1 1 0 1 7 1 0
Wk12 4 4 3 5 5 3 4 4 5 37 0 38 1 1 0 2 5 2 0
Wk13 5 3 4 4 5 4 6 4 4 39 2 40 3 0 0 1 5 3 0
Wk14 3 3 3 4 7 4 6 3 4 37 0 38 1 2 0 4 2 2 1
Wk15 3 4 4 5 5 4 5 5 6 41 4 42 5 0 0 1 3 5 0
Totals 3.8 3.4 3.8 4.4 5.2 3.6 5.2 4.0 4.8 38.2 1.2 39.2 2.2 4 0 9 22 13 1
Weeks 16-20
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 5 4 4 6 4 4 4 4 39 2 40 3 0 0 2 4 2 1
Wk17 4 4 5 3 5 2 4 5 5 37 0 38 1 0 0 3 3 3 0
Wk18 4 4 3 5 5 3 4 5 5 38 1 39 2 2 0 2 4 3 0
Wk19 4 3 4 4 6 3 4 3 5 36 -1 37 0 2 0 2 6 1 0
Wk20 4 4 4 4 4 3 5 4 5 37 0 38 1 0 0 1 7 1 0
Totals 4.0 4.0 4.0 4.0 5.2 3.0 4.2 4.2 4.8 37.4 0.4 38.4 1.4 4 0 10 24 10 1

Points

Total 20
Rank 8th

Wins

Total 8
Rank 9th

Gross Scores

Average 37.68
Low 34
High 41

Net Scores

Average 37.95
Low 33
High 42

Handicap

Highest Counting 37
Counted Scores
34, 36, 36, 37, 37, 37, 37, 37, 37, 37