Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.8 4.6 4.9 5.0 6.2 3.5 5.7 5.2 6.0 45.9 8.9 39.9 2.9 11 1 3 25 33 28
Weeks 1-5
HC
10
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 (S) 9 6 10 10 8 5 9 8 9 74 37 48 11 2 0 0 0 0 9
Wk2 (S) 7 6 7 7 9 6 7 8 10 67 30 41 4 0 0 0 0 0 9
Wk3 (S) ABSENT
Wk4 (S) 7 7 8 8 8 4 7 9 10 68 31 42 5 0 0 0 0 1 8
Wk5 (S) 7 6 8 6 7 5 8 8 10 65 28 39 2 0 0 0 0 0 9
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 6-10
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 (S) 7 5 8 7 6 6 8 7 7 61 24 32 -5 0 0 0 0 1 8
Wk7 (S) 7 4 7 7 8 4 7 8 8 60 23 31 -6 2 0 0 0 2 7
Wk8 (S) 8 6 7 6 9 5 7 4 5 57 20 28 -9 0 0 0 2 0 7
Wk9 (S) ABSENT
Wk10 (S) ABSENT
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 11-15
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 5 5 5 4 4 5 6 8 47 10 47 10 0 0 1 1 4 3
Wk12 5 4 3 7 5 3 5 5 8 45 8 35 -2 0 0 1 3 3 2
Wk13 5 5 6 5 7 3 7 6 4 48 11 48 11 2 0 1 1 2 5
Wk14 4 5 5 5 8 3 5 6 5 46 9 36 -1 2 0 0 4 2 3
Wk15 4 4 6 4 5 4 3 4 5 39 2 29 -8 2 1 0 5 2 1
Totals 4.6 4.6 5.0 5.2 5.8 3.4 5.0 5.4 6.0 45.0 8.0 39.0 2.0 6 1 3 14 13 14
Weeks 16-20
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 6 4 4 5 3 6 5 6 43 6 37 0 2 0 0 5 3 1
Wk17 6 5 5 5 7 4 7 5 6 50 13 44 7 0 0 0 0 5 4
Wk18 6 4 5 5 7 3 5 5 6 46 9 40 3 1 0 0 2 5 2
Wk19 4 4 4 4 7 4 7 4 6 44 7 38 1 2 0 0 4 3 2
Wk20 5 4 6 6 7 4 7 6 6 51 14 45 8 0 0 0 0 4 5
Totals 5.0 4.6 4.8 4.8 6.6 3.6 6.4 5.0 6.0 46.8 9.8 40.8 3.8 5 0 0 11 20 14

Points

Total 11
Rank 24th

Wins

Total 5
Rank 22nd

Gross Scores

Average 45.90
Low 39
High 74

Net Scores

Average 39.90
Low 29
High 48

Weekly Winnings

Week 7 Low Net Winner

Handicap

Counted Scores