Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.7 4.0 4.4 5.1 5.3 3.6 5.0 4.8 5.9 42.7 5.7 37.7 0.7 21 0 15 69 68 28
Weeks 1-5
HC
-3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 6 5 5 5 4 4 5 5 6 45 8 42 5 0 0 1 1 5 2
Wk 2 4 4 4 6 6 3 5 5 6 43 6 40 3 0 0 0 4 4 1
Wk 3 7 4 4 3 6 3 6 5 6 44 7 41 4 2 0 1 2 5 1
Wk 4 5 4 6 5 5 3 5 5 7 45 8 42 5 0 0 0 3 4 2
Wk 5 4 3 3 6 6 4 5 6 7 44 7 41 4 0 0 1 3 2 3
Totals 5.2 4.0 4.4 5.0 5.4 3.4 5.2 5.2 6.4 44.2 7.2 41.2 4.2 2 0 3 13 20 9
Weeks 6-10
HC
-7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 6 5 5 5 7 4 4 4 7 47 10 40 3 0 0 1 1 3 4
Wk 7 5 4 5 5 4 4 4 5 5 41 4 34 -3 2 0 2 1 6 0
Wk 8 4 5 4 7 6 3 7 4 5 45 8 38 1 1 0 0 5 1 3
Wk 9 4 5 5 5 5 3 6 4 5 42 5 35 -2 0 0 0 5 3 1
Wk 10 4 3 4 5 4 4 5 4 5 38 1 31 -6 2 0 1 6 2 0
Totals 4.6 4.4 4.6 5.4 5.2 3.6 5.2 4.2 5.4 42.6 5.6 35.6 -1.4 5 0 4 18 15 8
Weeks 11-15
HC
-5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 5 6 5 6 4 5 5 5 45 8 40 3 2 0 0 3 4 2
Wk 12 5 3 4 4 6 4 4 5 7 42 5 37 0 2 0 1 3 4 1
Wk 13 4 3 4 6 6 4 5 5 7 44 7 39 2 1 0 0 4 3 2
Wk 14 5 5 4 5 6 4 5 4 7 45 8 40 3 0 0 0 3 4 2
Wk 15 5 4 5 4 5 4 5 5 7 44 7 39 2 0 0 0 3 5 1
Totals 4.6 4.0 4.6 4.8 5.8 4.0 4.8 4.8 6.6 44.0 7.0 39.0 2.0 5 0 1 16 20 8
Weeks 16-20
HC
-5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 3 5 4 4 3 5 5 5 39 2 34 -3 2 0 1 5 3 0
Wk 17 5 4 5 8 7 4 4 5 5 47 10 42 5 1 0 1 1 5 2
Wk 18 4 4 4 4 4 3 5 4 5 37 0 32 -5 2 0 1 7 1 0
Wk 19 4 3 3 6 4 3 5 5 6 39 2 34 -3 2 0 2 4 2 1
Wk 20 3 3 3 4 5 4 5 5 5 37 0 32 -5 2 0 2 5 2 0
Totals 4.2 3.4 4.0 5.2 4.8 3.4 4.8 4.8 5.2 39.8 2.8 34.8 -2.2 9 0 7 22 13 3

Points

Total 21
Rank 10th

Wins

Total 9
Rank 9th

Gross Scores

Average 42.65
Low 37
High 47

Net Scores

Average 37.65
Low 31
High 42
Scores Counting Toward Handicap
10
Top Scores
37, 37, 38, 39, 39, 41, 42, 42, 43 and 44