Matchup #1
Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Vance Bunn 2 4 3 4 4 5 2 4 4 5 35 -2 33 -4 2 0 2 7 0 0
Team #6 Chris McComas 5 4 3 4 4 6 3 4 6 6 40 3 35 -2 0 0 1 5 2 1
Team #2 Tim Mills 5 5 3 3 6 7 4 6 5 6 45 8 40 3 0 0 1 1 5 2
Team #6 Terry Evans 4 3 5 3 6 5 3 5 6 4 40 3 36 -1 2 0 3 3 0 3
Team #2 Robbie Keyser 5 5 4 4 4 6 3 4 4 8 42 5 37 0 2 0 1 4 3 1
Team #6 Melvin Chandler 9 6 4 5 5 5 4 5 5 8 47 10 38 1 0 0 0 2 5 2
Team #2 Tommy Thornburg 16 9 4 7 6 7 5 7 5 8 58 21 42 5 0 0 0 0 2 7
Team #6 Rick Hedrick 15 7 5 6 6 6 3 6 6 8 53 16 38 1 2 0 0 1 2 6
Matchup #2
Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Randy Keeney 3 4 3 4 5 5 4 6 5 6 42 5 39 2 1 0 0 4 5 0
Team #5 Brian McComas 5 4 3 4 6 6 4 5 5 7 44 7 39 2 1 0 0 4 3 2
Team #3 Craig Edwards (S) 10 6 5 4 6 7 5 6 8 8 55 18 45 8 2 0 0 1 1 7
Team #5 Justin Adkins 6 8 4 4 6 6 3 6 6 6 49 12 43 6 0 0 0 2 4 3
Team #3 Matt McComas 9 5 6 5 5 6 4 5 5 7 48 11 39 2 0 0 0 1 6 2
Team #5 Jeromy Dishman 5 4 4 4 5 5 4 6 6 5 43 6 38 1 2 0 0 4 4 1
Team #3 Mike McComas ABSENT
Team #5 Roger Mills ABSENT
Matchup #3
Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 4 4 4 5 3 3 4 5 36 -1 36 -1 0 1 0 7 1 0
Team #4 Brent Patton (S) 6 4 4 5 4 5 3 5 4 7 41 4 35 -2 2 0 0 6 2 1
Team #1 Joe Aliff 6 4 5 5 6 7 4 4 5 5 45 8 39 2 0 0 1 2 3 3
Team #4 Danny Freeman 7 5 5 5 5 6 5 4 5 5 45 8 38 1 2 0 1 1 5 2
Team #1 Sean Adkins 7 5 4 4 4 7 4 5 5 5 43 6 36 -1 2 0 0 4 4 1
Team #4 Phil Dumont 9 7 4 3 5 8 4 6 5 5 47 10 38 1 0 0 1 1 5 2
Team #1 Mark Cutlip 14 4 5 4 6 5 5 6 5 9 49 12 35 -2 2 0 0 3 2 4
Team #4 Tres Baumgarner ABSENT