Matchup #1
Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Brent Patton (S) 6 5 4 5 5 6 4 5 4 5 43 6 37 0 0 0 0 3 6 0
Team #6 Chris McComas 5 5 3 5 4 5 5 5 5 5 42 5 37 0 2 0 0 5 3 1
Team #4 Danny Freeman 7 6 5 5 5 5 4 5 4 6 45 8 38 1 1 0 0 3 4 2
Team #6 Terry Evans ABSENT
Team #4 Phil Dumont 8 5 5 4 6 7 4 6 6 5 48 11 40 3 0 0 0 2 3 4
Team #6 Melvin Chandler 9 4 5 4 5 7 4 7 5 7 48 11 39 2 2 0 0 2 3 4
Team #4 Tres Baumgarner 11 7 6 6 6 6 3 6 5 6 51 14 40 3 0 0 0 1 4 4
Team #6 Rick Hedrick 15 7 4 6 6 5 4 6 6 6 50 13 35 -2 2 0 0 1 4 4
Matchup #2
Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Vance Bunn ABSENT
Team #5 Brian McComas 5 5 4 5 8 7 4 4 5 5 47 10 42 5 1 0 1 1 5 2
Team #2 Tim Mills 6 5 3 4 6 7 3 4 4 5 41 4 35 -2 2 0 1 5 1 2
Team #5 Justin Adkins 6 5 4 5 4 7 5 5 4 5 44 7 38 1 0 0 0 4 3 2
Team #2 Robbie Keyser 5 5 5 5 6 6 4 6 5 7 49 12 44 7 0 0 0 0 6 3
Team #5 Jeromy Dishman 5 4 5 4 4 5 3 8 4 5 42 5 37 0 2 0 0 7 0 2
Team #2 Tommy Thornburg 16 6 4 5 7 8 5 6 5 7 53 16 37 0 0 0 0 0 4 5
Team #5 Roger Mills 12 4 4 4 6 6 5 6 5 7 47 10 35 -2 2 0 0 2 4 3
Matchup #3
Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed -1 3 4 4 4 5 3 4 4 4 35 -2 36 -1 2 0 3 5 1 0
Team #3 Randy Keeney 3 4 4 5 5 4 2 5 4 6 39 2 36 -1 0 0 2 3 4 0
Team #1 Joe Aliff 6 7 5 5 4 6 4 5 5 8 49 12 43 6 0 0 0 2 4 3
Team #3 Craig Edwards (S) 10 6 5 4 6 8 5 6 7 6 53 16 43 6 2 0 0 1 2 6
Team #1 Sean Adkins 6 4 5 5 5 6 3 5 5 6 44 7 38 1 1 0 0 3 5 1
Team #3 Matt McComas 9 5 5 6 6 6 3 5 5 6 47 10 38 1 1 0 0 2 4 3
Team #1 Mark Cutlip 13 7 5 5 6 6 3 5 6 7 50 13 37 0 1 0 0 2 2 5
Team #3 Mike McComas 19 6 3 5 7 7 3 7 8 9 55 18 36 -1 1 0 0 2 1 6