Lew Baumgarner

2015 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
12
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 5 6 7 10 5 8 7 9 62 25 50 13 0 0 0 0 1 8
Wk2 7 6 6 6 6 3 7 6 7 54 17 42 5 0 0 0 1 1 7
Wk3 5 4 6 6 7 6 8 7 9 58 21 46 9 2 0 0 0 2 7
Wk4 4 5 5 6 7 4 6 6 8 51 14 39 2 0 0 0 1 3 5
Wk5 6 4 5 5 5 3 6 6 6 46 9 34 -3 2 0 0 2 5 2
Totals 5.4 4.8 5.6 6.0 7.0 4.2 7.0 6.4 7.8 54.2 17.2 42.2 5.2 4 0 0 4 12 29
Weeks 6-10
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 6 8 7 7 5 6 5 7 56 19 43 6 0 0 0 0 3 6
Wk7 5 5 4 6 6 4 7 5 9 51 14 38 1 0 0 0 1 4 4
Wk8 5 5 6 6 6 5 5 6 8 52 15 39 2 0 0 0 1 2 6
Wk9 6 5 5 6 7 4 6 5 8 52 15 39 2 0 0 0 0 4 5
Wk10 5 4 5 6 6 5 6 6 10 53 16 40 3 0 0 0 0 5 4
Totals 5.2 5.0 5.6 6.2 6.4 4.6 6.0 5.4 8.4 52.8 15.8 39.8 2.8 0 0 0 2 18 25
Weeks 11-15
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 4 4 5 5 5 6 7 6 47 10 34 -3 2 0 0 2 5 2
Wk12 6 4 5 6 6 4 6 6 7 50 13 37 0 2 0 0 0 5 4
Wk13 5 4 6 6 8 5 5 5 7 51 14 38 1 1 0 0 1 3 5
Wk14 5 5 6 6 7 4 5 6 7 51 14 38 1 2 0 0 1 2 6
Wk15 6 4 4 6 5 3 5 5 8 46 9 33 -4 2 0 0 4 2 3
Totals 5.4 4.2 5.0 5.8 6.2 4.2 5.4 5.8 7.0 49.0 12.0 36.0 -1.0 9 0 0 8 17 20
Weeks 16-20
HC
12
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 5 4 5 7 4 6 5 8 49 12 37 0 2 0 0 1 5 3
Wk17 5 5 5 6 5 5 7 7 7 52 15 40 3 2 0 0 1 2 6
Wk18 3 6 6 7 6 5 6 6 7 52 15 40 3 1 0 1 0 2 6
Wk19 5 3 5 6 7 4 7 4 10 51 14 39 2 1 0 0 2 3 4
Wk20 5 4 4 6 7 3 5 5 7 46 9 34 -3 0 0 0 3 3 3
Totals 4.6 4.6 4.8 6.0 6.4 4.2 6.2 5.4 7.8 50.0 13.0 38.0 1.0 6 0 1 7 15 22

Points

Total 19
Rank 11th

Wins

Total 8
Rank 9th

Gross Scores

Average 51.50
Low 46
High 62

Net Scores

Average 39.00
Low 33
High 50

Handicap

Highest Counting 51
Counted Scores
46, 46, 46, 47, 49, 50, 51, 51, 51, 51