Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 5.7 4.8 5.5 6.4 7.1 4.3 6.6 5.9 7.7 53.7 16.7 39.2 2.2 14 0 0 11 53 116
Weeks 1-5
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 5 6 6 8 4 5 6 7 52 15 38 1 2 0 0 1 2 6
Wk2 6 5 5 6 8 5 7 5 6 53 16 39 2 2 0 0 0 3 6
Wk3 6 6 5 7 8 4 7 8 9 60 23 46 9 0 0 0 0 2 7
Wk4 6 4 4 7 8 4 6 6 8 53 16 39 2 0 0 0 1 3 5
Wk5 7 5 5 5 6 4 6 5 9 52 15 38 1 1 0 0 0 6 3
Totals 6.0 5.0 5.0 6.2 7.6 4.2 6.2 6.0 7.8 54.0 17.0 40.0 3.0 5 0 0 2 16 27
Weeks 6-10
HC
15
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 7 5 7 7 7 5 9 6 7 60 23 45 8 0 0 0 0 0 9
Wk7 6 4 6 7 7 4 6 5 7 52 15 37 0 0 0 0 0 4 5
Wk8 7 5 7 7 7 5 9 6 7 60 23 45 8 2 0 0 0 0 9
Wk9 5 5 6 6 6 4 7 5 8 52 15 37 0 0 0 0 0 4 5
Wk10 5 4 5 6 8 5 5 5 7 50 13 35 -2 0 0 0 1 4 4
Totals 6.0 4.6 6.2 6.6 7.0 4.6 7.2 5.4 7.2 54.8 17.8 39.8 2.8 2 0 0 1 12 32
Weeks 11-15
HC
15
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 5 4 7 6 4 7 7 9 53 16 38 1 2 0 0 2 2 5
Wk12 5 4 6 6 7 4 6 6 7 51 14 36 -1 0 0 0 0 4 5
Wk13 5 4 5 6 8 5 5 6 8 52 15 37 0 1 0 0 1 3 5
Wk14 6 5 6 6 8 4 6 7 7 55 18 40 3 0 0 0 0 2 7
Wk15 6 4 5 7 7 3 6 5 7 50 13 35 -2 2 0 0 1 4 4
Totals 5.2 4.4 5.2 6.4 7.2 4.0 6.0 6.2 7.6 52.2 15.2 37.2 0.2 5 0 0 4 15 26
Weeks 16-20
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 5 6 8 6 3 7 6 9 54 17 40 3 0 0 0 2 1 6
Wk17 6 5 6 6 7 5 7 6 7 55 18 41 4 0 0 0 0 0 9
Wk18 6 6 6 6 6 4 8 7 10 59 22 45 8 0 0 0 0 2 7
Wk19 4 5 6 5 6 5 6 5 8 50 13 36 -1 2 0 0 1 4 4
Wk20 7 4 4 6 7 4 7 5 7 51 14 37 0 0 0 0 1 3 5
Totals 5.4 5.0 5.6 6.2 6.4 4.2 7.0 5.8 8.2 53.8 16.8 39.8 2.8 2 0 0 4 10 31

Points

Total 14
Rank 23rd

Wins

Total 6
Rank 18th

Gross Scores

Average 53.70
Low 50
High 60

Net Scores

Average 39.20
Low 35
High 46

Weekly Winnings

Week 15 Low Putts Winner

Handicap

Counted Scores