Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.8 4.0 4.8 5.4 5.8 4.1 5.4 4.8 6.1 45.2 8.2 38.7 1.7 11 0 10 42 81 38
Weeks 1-5
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 5 5 6 7 4 5 4 5 45 8 38 1 2 0 0 4 2 3
Wk2 6 5 5 6 6 5 6 8 6 53 16 46 9 0 0 0 0 4 5
Wk3 4 4 5 5 6 4 4 5 5 42 5 35 -2 1 0 1 2 6 0
Wk4 5 5 5 5 6 5 4 5 5 45 8 38 1 0 0 1 1 5 2
Wk5 5 4 6 5 6 4 5 4 7 46 9 39 2 0 0 0 2 5 2
Totals 4.8 4.6 5.2 5.4 6.2 4.4 4.8 5.2 5.6 46.2 9.2 39.2 2.2 3 0 2 9 22 12
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 4 3 6 5 4 6 4 4 40 3 33 -4 1 0 2 3 3 1
Wk7 6 4 6 4 6 3 7 4 6 46 9 39 2 0 0 0 3 3 3
Wk8 4 5 5 7 6 6 4 6 5 48 11 41 4 1 0 1 2 2 4
Wk9 7 2 5 5 7 4 5 5 4 44 7 37 0 2 0 2 1 4 2
Wk10 5 5 5 5 4 4 6 4 9 47 10 40 3 0 0 1 1 5 2
Totals 5.2 4.0 4.8 5.4 5.6 4.2 5.6 4.6 5.6 45.0 8.0 38.0 1.0 4 0 6 10 17 12
Weeks 11-15
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 4 5 5 6 3 4 4 7 43 6 37 0 0 0 1 2 5 1
Wk12 ABSENT
Wk13 4 4 4 6 5 4 6 5 7 45 8 39 2 0 0 0 3 4 2
Wk14 5 5 5 6 5 4 5 5 6 46 9 40 3 0 0 0 2 5 2
Wk15 5 3 5 6 5 4 6 4 7 45 8 39 2 0 0 0 3 4 2
Totals 4.8 4.0 4.8 5.8 5.3 3.8 5.3 4.5 6.8 44.8 7.8 38.8 1.8 0 0 1 10 18 7
Weeks 16-20
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 5 4 6 6 4 7 4 7 47 10 41 4 2 0 0 3 2 4
Wk17 5 4 5 5 5 4 6 5 5 44 7 38 1 0 0 0 2 7 0
Wk18 4 2 5 4 6 4 6 5 5 41 4 35 -2 0 0 1 3 5 0
Wk19 5 3 5 5 7 4 5 6 9 49 12 43 6 0 0 0 2 4 3
Wk20 5 3 4 5 6 4 5 5 6 43 6 37 0 2 0 0 3 6 0
Totals 4.6 3.4 4.6 5.0 6.0 4.0 5.8 5.0 6.4 44.8 7.8 38.8 1.8 4 0 1 13 24 7

Points

Total 11
Rank 24th

Wins

Total 4
Rank 22nd

Gross Scores

Average 45.21
Low 40
High 53

Net Scores

Average 38.68
Low 33
High 46

Handicap

Counted Scores