Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.9 4.3 4.4 4.9 5.6 3.5 5.2 4.7 5.2 42.8 5.8 37.8 0.8 12 0 10 55 82 15
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 3 5 4 5 6 5 6 5 6 45 8 39 2 0 0 1 1 5 2
Wk2 5 5 5 5 6 5 6 6 5 48 11 42 5 0 0 0 1 5 3
Wk3 5 4 5 5 6 3 5 5 4 42 5 36 -1 2 0 1 2 6 0
Wk4 5 6 4 5 6 4 5 5 6 46 9 40 3 0 0 0 2 6 1
Wk5 5 5 5 4 6 4 4 4 4 41 4 35 -2 2 0 2 2 4 1
Totals 4.6 5.0 4.6 4.8 6.0 4.2 5.2 5.0 5.0 44.4 7.4 38.4 1.4 4 0 4 8 26 7
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 - - - - - - - - - - - - - 0 - - - - -
Wk7 4 4 5 5 6 4 5 4 5 42 5 36 -1 0 0 0 4 5 0
Wk8 5 4 5 5 6 4 5 6 7 47 10 41 4 0 0 0 1 6 2
Wk9 5 4 5 5 6 3 5 5 5 43 6 37 0 0 0 0 3 6 0
Wk10 4 4 4 5 5 2 4 4 5 37 0 31 -6 2 0 2 5 2 0
Totals 4.5 4.0 4.8 5.0 5.8 3.3 4.8 4.8 5.5 42.3 5.3 36.3 -0.8 2 0 2 13 19 2
Weeks 11-15
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 ABSENT
Wk12 5 4 3 5 6 4 5 4 5 41 4 37 0 2 0 1 3 5 0
Wk13 5 5 3 6 5 3 5 4 5 41 4 37 0 0 0 1 5 1 2
Wk14 5 4 4 5 6 4 5 4 5 42 5 38 1 2 0 0 4 5 0
Wk15 5 3 4 5 5 3 6 4 6 41 4 37 0 0 0 0 5 4 0
Totals 5.0 4.0 3.5 5.3 5.5 3.5 5.3 4.0 5.3 41.3 4.3 37.3 0.3 4 0 2 17 15 2
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 4 5 5 5 4 5 4 6 43 6 39 2 0 0 0 3 6 0
Wk17 5 4 4 5 5 3 6 5 5 42 5 38 1 0 0 0 4 5 0
Wk18 5 4 4 5 5 2 5 5 6 41 4 37 0 0 0 1 3 5 0
Wk19 7 5 5 5 5 3 6 6 5 47 10 43 6 2 0 0 3 3 3
Wk20 6 4 5 4 5 3 5 5 4 41 4 37 0 0 0 1 4 3 1
Totals 5.6 4.2 4.6 4.8 5.0 3.0 5.4 5.0 5.2 42.8 5.8 38.8 1.8 2 0 2 17 22 4

Points

Total 12
Rank 24th

Wins

Total 6
Rank 20th

Gross Scores

Average 42.78
Low 37
High 48

Net Scores

Average 37.78
Low 31
High 43

Handicap

Counted Scores
37, 41, 41, 41, 41, 41, 41, 42, 42, 42