Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.6 4.1 4.3 5.1 5.8 3.9 5.3 4.4 5.5 43.0 6.0 38.0 1.0 19 1 3 71 86 19
Weeks 1-5
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 4 5 5 7 5 5 6 5 46 9 42 5 2 0 0 3 3 3
Wk 2 4 5 4 5 7 3 6 5 6 45 8 41 4 0 0 0 3 4 2
Wk 3 5 5 4 6 5 5 6 5 6 47 10 43 6 0 0 0 2 4 3
Wk 4 4 4 5 6 5 4 6 5 6 45 8 41 4 2 0 0 2 6 1
Wk 5 5 5 4 5 6 3 4 4 5 41 4 37 0 2 0 1 4 3 1
Totals 4.4 4.6 4.4 5.4 6.0 4.0 5.4 5.0 5.6 44.8 7.8 40.8 3.8 6 0 1 14 20 10
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 4 4 4 4 5 4 5 4 7 41 4 34 -3 2 0 0 6 2 1
Wk 7 5 4 4 5 6 4 5 5 6 44 7 37 0 0 0 0 2 7 0
Wk 8 5 4 4 6 5 4 5 4 5 42 5 35 -2 2 0 0 5 3 1
Wk 9 5 4 4 5 6 4 6 4 5 43 6 36 -1 1 0 0 3 6 0
Wk 10 5 3 4 4 5 4 6 5 5 41 4 34 -3 2 0 0 5 4 0
Totals 4.8 3.8 4.0 4.8 5.4 4.0 5.4 4.4 5.6 42.2 5.2 35.2 -1.8 7 0 0 21 22 2
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 5 4 4 5 6 3 4 4 5 40 3 35 -2 2 0 1 4 4 0
Wk 12 5 4 4 6 7 5 5 4 5 45 8 40 3 0 0 0 4 2 3
Wk 13 4 5 5 5 6 4 5 4 6 44 7 39 2 0 0 0 3 5 1
Wk 14 5 3 4 4 7 4 5 4 5 41 4 36 -1 2 0 0 6 2 1
Wk 15 4 3 4 5 6 4 5 2 5 38 1 33 -4 0 1 0 5 3 0
Totals 4.6 3.8 4.2 5.0 6.4 4.0 4.8 3.6 5.2 41.6 4.6 36.6 -0.4 4 1 1 22 16 5
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 4 5 6 5 4 6 5 6 46 9 42 5 0 0 0 1 7 1
Wk 17 5 5 5 5 5 2 6 4 6 43 6 39 2 0 0 1 2 5 1
Wk 18 4 4 5 5 6 4 5 4 5 42 5 38 1 0 0 0 4 5 0
Wk 19 5 3 4 5 6 4 6 5 6 44 7 40 3 0 0 0 2 7 0
Wk 20 4 4 4 5 5 4 5 5 5 41 4 37 0 2 0 0 5 4 0
Totals 4.6 4.0 4.6 5.2 5.4 3.6 5.6 4.6 5.6 43.2 6.2 39.2 2.2 2 0 1 14 28 2

Points

Total 19
Rank 13th

Wins

Total 9
Rank 11th

Gross Scores

Average 42.95
Low 38
High 47

Net Scores

Average 37.95
Low 33
High 43
Weekly Winnings
Week #11 Low Net
Scores Counting Toward Handicap
10
Top Scores
38, 40, 41, 41, 41, 41, 41, 42, 42 and 43