Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 5.0 4.3 5.0 5.5 5.8 3.8 5.3 5.3 5.8 45.9 8.9 37.6 0.6 16 0 8 44 70 49
Weeks 1-5
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 4 6 4 6 4 6 6 6 47 10 38 1 0 0 0 1 6 2
Wk2 6 4 4 5 4 4 5 6 5 43 6 34 -3 2 0 1 3 3 2
Wk3 6 4 6 6 4 5 5 6 5 47 10 38 1 0 0 1 2 1 5
Wk4 5 5 4 5 6 5 7 9 7 53 16 44 7 0 0 0 1 3 5
Wk5 6 6 5 5 6 5 6 6 8 53 16 44 7 0 0 0 0 4 5
Totals 5.6 4.6 5.0 5.0 5.2 4.6 5.8 6.6 6.2 48.6 11.6 39.6 2.6 2 0 2 7 17 19
Weeks 6-10
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 6 5 6 7 6 4 5 6 7 52 15 43 6 0 0 0 1 2 6
Wk7 6 5 5 6 8 4 5 5 5 49 12 40 3 1 0 0 2 3 4
Wk8 3 4 4 5 7 3 6 6 6 44 7 35 -2 2 0 1 2 4 2
Wk9 5 4 6 6 5 3 5 4 5 43 6 34 -3 0 0 0 5 2 2
Wk10 7 3 5 7 6 3 6 4 5 46 9 37 0 2 0 0 4 3 2
Totals 5.4 4.2 5.2 6.2 6.4 3.4 5.4 5.0 5.6 46.8 9.8 37.8 0.8 5 0 1 14 14 16
Weeks 11-15
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 3 5 5 6 4 6 5 5 43 6 35 -2 2 0 0 3 6 0
Wk12 5 4 5 6 4 4 6 4 5 43 6 35 -2 2 0 1 2 5 1
Wk13 4 4 6 5 5 3 5 6 5 43 6 35 -2 2 0 0 5 2 2
Wk14 5 3 6 6 7 4 4 5 7 47 10 39 2 1 0 1 1 3 4
Wk15 4 6 3 5 7 3 4 5 6 43 6 35 -2 2 0 2 2 3 2
Totals 4.4 4.0 5.0 5.4 5.8 3.6 5.0 5.0 5.6 43.8 6.8 35.8 -1.2 9 0 4 13 19 9
Weeks 16-20
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 5 4 5 7 4 6 4 6 45 8 38 1 0 0 0 3 4 2
Wk17 5 4 5 5 6 4 4 4 7 44 7 37 0 0 0 1 1 6 1
Wk18 4 4 5 6 5 4 5 5 5 43 6 36 -1 0 0 0 4 4 1
Wk19 ABSENT
Wk20 5 5 5 5 6 3 5 5 6 45 8 38 1 0 0 0 2 6 1
Totals 4.5 4.5 4.8 5.3 6.0 3.8 5.0 4.5 6.0 44.3 7.3 37.3 0.3 0 0 1 10 20 5

Points

Total 16
Rank 16th

Wins

Total 7
Rank 12th

Gross Scores

Average 45.95
Low 43
High 53

Net Scores

Average 37.63
Low 34
High 44

Handicap

Counted Scores