Todd Webb

2018 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 5 3 4 4 4 5 4 5 38 1 36 -1 1 0 2 5 1 1
Wk2 4 4 4 4 5 3 5 4 4 37 0 35 -2 2 0 1 7 1 0
Wk3 4 4 5 5 5 3 5 6 4 41 4 39 2 0 0 1 4 3 1
Wk4 3 4 4 4 4 2 5 5 5 36 -1 34 -3 2 0 3 4 2 0
Wk5 4 3 5 6 6 3 4 5 5 41 4 39 2 2 0 1 4 3 1
Totals 3.8 4.0 4.2 4.6 4.8 3.0 4.8 4.8 4.6 38.6 1.6 36.6 -0.4 7 0 8 24 10 3
Weeks 6-10
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 3 4 5 5 4 4 4 5 38 1 38 1 0 0 1 6 2 0
Wk7 4 3 4 4 5 3 4 4 5 36 -1 36 -1 2 0 1 8 0 0
Wk8 4 4 4 4 5 3 6 4 5 39 2 39 2 2 0 0 7 2 0
Wk9 4 5 4 4 7 3 6 4 5 42 5 42 5 1 0 0 6 1 2
Wk10 4 4 4 5 7 3 4 4 5 40 3 40 3 0 0 1 5 2 1
Totals 4.0 3.8 4.0 4.4 5.8 3.2 4.8 4.0 5.0 39.0 2.0 39.0 2.0 5 0 3 32 7 3
Weeks 11-15
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 3 4 5 4 3 4 4 6 37 0 37 0 2 0 2 5 2 0
Wk12 3 4 3 5 6 3 5 5 4 38 1 38 1 1 0 3 2 4 0
Wk13 3 3 4 4 5 3 4 3 5 34 -3 34 -3 2 0 3 6 0 0
Wk14 4 4 3 4 4 3 5 5 5 37 0 37 0 1 0 2 5 2 0
Wk15 5 3 4 4 5 5 3 4 6 39 2 39 2 0 1 0 5 2 1
Totals 3.8 3.4 3.6 4.4 4.8 3.4 4.2 4.2 5.2 37.0 0.0 37.0 0.0 6 1 10 23 10 1
Weeks 16-20
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 4 4 5 7 2 4 4 5 39 2 39 2 0 0 2 4 2 1
Wk17 ABSENT
Wk18 4 2 5 4 5 3 4 4 6 37 0 37 0 2 0 2 5 2 0
Wk19 4 3 4 6 5 4 5 4 5 40 3 40 3 2 0 0 7 1 1
Wk20 4 4 3 5 5 3 4 4 5 37 0 37 0 2 0 2 5 2 0
Totals 4.0 3.3 4.0 5.0 5.5 3.0 4.3 4.0 5.3 38.3 1.3 38.3 1.3 6 0 6 21 7 2

Points

Total 24
Rank 5th

Wins

Total 10
Rank 7th

Gross Scores

Average 38.21
Low 34
High 42

Net Scores

Average 37.68
Low 34
High 42

Weekly Winnings

Week 12 Low Putts Winner

Handicap

Highest Counting 38
Counted Scores
34, 36, 36, 37, 37, 37, 37, 37, 38, 38