Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.1 3.8 3.9 4.4 4.9 3.2 4.6 4.3 5.1 38.3 1.3 37.9 0.9 16 1 21 85 31 6
Weeks 1-5
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 3 4 3 6 5 3 5 3 5 37 0 38 1 0 0 3 4 1 1
Wk 2 5 4 4 4 5 4 4 5 5 40 3 41 4 1 0 1 4 4 0
Wk 3 5 4 5 5 5 3 4 4 5 40 3 41 4 0 0 1 4 4 0
Wk 4 3 4 4 4 5 3 5 5 5 38 1 39 2 2 0 1 6 2 0
Wk 5 4 4 4 4 5 3 5 4 5 38 1 39 2 2 0 0 8 1 0
Totals 4.0 4.0 4.0 4.6 5.0 3.2 4.6 4.2 5.0 38.6 1.6 39.6 2.6 5 0 6 26 12 1
Weeks 6-10
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 5 3 4 6 3 4 3 5 38 1 37 0 0 0 3 3 2 1
Wk 7 4 4 4 4 5 3 5 6 6 41 4 40 3 0 0 0 6 2 1
Wk 8 3 3 5 5 5 3 5 6 5 40 3 39 2 1 0 1 5 2 1
Wk 9 4 2 4 4 5 3 5 5 5 37 0 36 -1 2 0 1 7 1 0
Wk 10 4 4 4 5 5 3 5 4 5 39 2 38 1 0 0 0 7 2 0
Totals 4.0 3.6 4.0 4.4 5.2 3.0 4.8 4.8 5.2 39.0 2.0 38.0 1.0 3 0 5 28 9 3
Weeks 11-15
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 3 4 3 4 4 4 4 4 5 35 -2 34 -3 2 0 4 3 2 0
Wk 12 5 4 4 4 5 3 5 4 5 39 2 38 1 2 0 0 7 2 0
Wk 13 3 3 4 4 5 3 3 3 6 34 -3 33 -4 2 1 2 5 1 0
Wk 14 4 4 4 4 4 4 4 4 5 37 0 36 -1 2 0 2 5 2 0
Wk 15 4 3 4 4 4 3 5 5 5 37 0 36 -1 0 0 1 7 1 0
Totals 3.8 3.6 3.8 4.0 4.4 3.4 4.2 4.0 5.2 36.4 -0.6 35.4 -1.6 8 1 9 27 8 0
Weeks 16-20
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 6 5 4 5 6 3 5 4 4 42 5 42 5 0 0 1 4 2 2
Wk 17
Wk 18
Wk 19
Wk 20
Totals 6.0 5.0 4.0 5.0 6.0 3.0 5.0 4.0 4.0 42.0 5.0 42.0 5.0 0 0 1 4 2 2

Points

Total 16
Rank 13th

Wins

Total 7
Rank 13th

Gross Scores

Average 38.25
Low 34
High 42

Net Scores

Average 37.94
Low 33
High 42
Weekly Winnings
Week #11 Low Net
Week #13 Low Net
Scores Counting Toward Handicap
8
Top Scores
34, 35, 37, 37, 37, 37, 38 and 38