Todd Webb

2019 Season
Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.1 3.6 4.2 4.6 5.3 2.9 4.8 4.2 5.2 38.9 1.9 37.4 0.4 18 1 20 99 43 8
Weeks 1-5
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 3 4 4 6 3 5 5 5 39 2 38 1 1 0 0 7 2 0
Wk2 4 5 3 5 5 3 6 4 5 40 3 39 2 0 0 1 5 2 1
Wk3 4 3 5 4 4 3 5 5 6 39 2 38 1 2 0 1 5 3 0
Wk4 4 3 4 5 5 3 4 4 6 38 1 37 0 2 0 1 6 2 0
Wk5 5 4 4 4 5 3 6 4 5 40 3 39 2 0 0 0 6 3 0
Totals 4.2 3.6 4.0 4.4 5.0 3.0 5.2 4.4 5.4 39.2 2.2 38.2 1.2 5 0 3 29 12 1
Weeks 6-10
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 4 4 5 4 4 5 4 5 39 2 37 0 2 0 1 5 3 0
Wk7 3 3 4 4 7 4 4 5 5 39 2 37 0 1 0 2 4 2 1
Wk8 4 4 4 5 5 3 6 4 6 41 4 39 2 1 0 0 5 4 0
Wk9 4 4 5 5 5 3 3 5 4 38 1 36 -1 0 1 1 3 4 0
Wk10 4 5 4 4 6 3 4 5 4 39 2 37 0 2 0 2 4 2 1
Totals 3.8 4.0 4.2 4.6 5.4 3.4 4.4 4.6 4.8 39.2 2.2 37.2 0.2 6 1 6 21 15 2
Weeks 11-15
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 3 3 4 4 5 3 5 4 5 36 -1 34 -3 1 0 1 8 0 0
Wk12 3 3 4 5 7 3 4 4 5 38 1 36 -1 2 0 2 5 1 1
Wk13 5 3 4 6 5 3 5 4 5 40 3 38 1 2 0 0 7 1 1
Wk14 4 3 4 4 7 3 5 5 5 40 3 38 1 0 0 0 7 1 1
Wk15 5 4 4 4 6 2 5 4 6 40 3 38 1 0 0 1 4 4 0
Totals 4.0 3.2 4.0 4.6 6.0 2.8 4.8 4.2 5.2 38.8 1.8 36.8 -0.2 5 0 4 31 7 3
Weeks 16-20
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 ABSENT
Wk17 4 3 5 5 4 2 5 3 5 36 -1 35 -2 1 0 3 4 2 0
Wk18 4 3 5 4 5 3 5 3 5 37 0 36 -1 0 0 1 7 1 0
Wk19 4 5 4 5 6 3 5 4 5 41 4 40 3 0 0 0 6 2 1
Wk20 6 4 5 5 4 2 4 4 6 40 3 39 2 1 0 3 1 4 1
Totals 4.5 3.8 4.8 4.8 4.8 2.5 4.8 3.5 5.3 38.5 1.5 37.5 0.5 2 0 7 18 9 2

Points

Total 18
Rank 12th

Wins

Total 6
Rank 19th

Gross Scores

Average 38.95
Low 36
High 41

Net Scores

Average 37.42
Low 34
High 40

Weekly Winnings

Week 12 Low Putts Winner

Handicap

Highest Counting 39
Counted Scores
36, 36, 37, 38, 38, 38, 39, 39, 39, 39