2018 Handicaps

One Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Rick Reed 1 3 1 1 0 0 0 0.0000 2
Todd Webb 2 0 0 0 0 0 0 -0.3000 1
Bill Clay 2 3 2 1 2 3 2 1.5000 4
Vance Bunn 3 3 1 1 1 2 1 1.3000 3
Randy Keeney 3 5 3 3 2 3 2 2.0000 5
Marc Rutherford 4 3 4 4 4 6 4 3.7000 6

Two Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Greg Yablonsky 6 8 5 4 4 6 4 4.1000 8
Brian McComas 7 6 5 5 5 8 5 4.6000 10
Tom Conard 7 9 6 5 5 8 5 4.8889 11
Craig Edwards 8 10 7 7 7 11 7 6.5000 14
Mike Cartwright 8 7 7 7 7 11 7 6.7000 15
Danny Freeman 7 7 5 5 4 6 4 4.4000 9

Three Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Chris McComas 9 6 7 7 7 11 7 6.8889 16
Jerry Compton 10 11 8 8 8 12 8 7.5556 17
Tyler Barker 9 6 5 5 4 6 4 4.0000 7
Tres Baumgarner 11 12 11 10 10 15 10 9.5556 18
Matt McComas 9 6 5 6 6 9 6 5.8000 12
Tom Allen 9 7 6 6 6 9 6 5.8889 13

Four Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
David McComas 17 28 26 24 22 33 22 21.8000 24
Lew Baumgarner 14 15 11 10 11 17 11 10.6000 19
Mike McComas 17 16 15 14 14 21 14 13.6000 22
Mark Cutlip 15 18 13 12 11 17 11 11.3000 20
Rick Hedrick 18 16 12 11 12 18 12 11.5000 21
Bobby Harbour 17 17 17 17 18 27 18 17.5556 23