2023 Handicaps

One Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Rick Reed -1 0 0 0 0 0 0 0.0000 0
Todd Webb 0 0 0 0 0 0 0 0.0000 0
Vance Bunn 2 0 0 0 0 0 0 0.0000 0
Greg Yablonsky 3 0 0 0 0 0 0 0.0000 0
Tyler Barker 3 0 0 0 0 0 0 0.0000 0
Brent Patton 3 0 0 0 0 0 0 0.0000 0

Two Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Matt McComas 6 0 0 0 0 0 0 0.0000 0
Danny Freeman 4 0 0 0 0 0 0 0.0000 0
Brian McComas 4 0 0 0 0 0 0 0.0000 0
Craig Edwards 4 0 0 0 0 0 0 0.0000 0
Tim Mills 5 0 0 0 0 0 0 0.0000 0
Mike Cartwright 5 0 0 0 0 0 0 0.0000 0

Three Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Tom Conard 8 0 0 0 0 0 0 0.0000 0
Justin Adkins 7 0 0 0 0 0 0 0.0000 0
Tres Baumgarner 9 0 0 0 0 0 0 0.0000 0
Chris McComas 7 0 0 0 0 0 0 0.0000 0
Sean Adkins 6 0 0 0 0 0 0 0.0000 0
Robbie Keyser 10 0 0 0 0 0 0 0.0000 0

Four Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Mark Cutlip 12 0 0 0 0 0 0 0.0000 0
Tommy Thornburg 12 0 0 0 0 0 0 0.0000 0
Mike McComas 18 0 0 0 0 0 0 0.0000 0
Roger Mills 12 0 0 0 0 0 0 0.0000 0
Lew Baumgarner 14 0 0 0 0 0 0 0.0000 0
Rick Hedrick 11 0 0 0 0 0 0 0.0000 0