2023 Handicaps

One Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Rick Reed -1 0 0 -1 -1 -2 -1 -1.3000 1
Todd Webb 0 2 1 1 0 0 0 0.1000 2
Vance Bunn 2 2 1 2 2 3 2 1.8000 3
Greg Yablonsky 3 4 4 5 5 8 5 4.8889 8
Tyler Barker 3 2 2 2 2 3 2 2.1250 4
Brent Patton 3 7 4 4 4 6 4 3.5000 5

Two Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Matt McComas 6 7 7 8 7 11 7 7.3000 13
Danny Freeman 4 7 4 4 4 6 4 3.8000 6
Brian McComas 4 6 6 5 4 6 4 4.4000 7
Craig Edwards 4 5 6 6 6 9 6 5.8000 11
Tim Mills 5 6 6 6 5 8 5 5.0000 9
Mike Cartwright 5 7 6 7 6 9 6 5.7000 10

Three Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Tom Conard 8 9 8 9 9 14 9 8.7000 17
Justin Adkins 7 13 10 9 9 14 9 8.3333 16
Tres Baumgarner 9 13 13 12 11 17 11 10.8000 19
Chris McComas 7 7 5 6 6 9 6 5.8000 11
Sean Adkins 6 9 9 9 8 12 8 8.0000 14
Robbie Keyser 10 12 10 9 8 12 8 8.2000 15

Four Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Mark Cutlip 12 16 14 12 11 17 11 10.8000 19
Tommy Thornburg 12 15 13 13 13 20 13 12.5000 22
Mike McComas 18 18 17 18 17 26 17 16.7778 24
Roger Mills 12 13 13 12 11 17 11 11.4000 21
Lew Baumgarner 14 15 14 14 14 21 14 13.4444 23
Rick Hedrick 11 14 12 11 10 15 10 10.1000 18