2019 Handicaps

One Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Todd Webb 1 2 2 1 1 2 1 0.9000 2
Rick Reed 2 0 1 0 0 0 0 -0.1111 1
Vance Bunn 3 3 3 3 2 3 2 2.2000 4
Bill Clay 3 3 3 3 2 3 2 1.7000 3
Randy Keeney 4 6 4 2 2 3 2 2.4000 5
Tyler Barker 6 4 4 4 4 6 4 4.2000 7

Two Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Tom Conard 8 7 5 4 5 8 5 4.8000 10
Danny Freeman 7 6 5 4 4 6 4 4.2000 7
Matt McComas 8 7 7 7 7 11 7 6.6000 17
Craig Edwards 9 8 6 6 6 9 6 5.9000 13
Brian McComas 6 6 5 5 5 8 5 4.7778 9
Greg Yablonsky 6 3 3 3 3 5 3 2.5556 6

Three Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Sean Adkins 8 8 8 8 7 11 7 7.2000 18
Tres Baumgarner 12 10 8 8 8 12 8 7.7000 19
Aaron Perkins 10 11 8 8 8 12 8 7.7000 19
Mike Cartwright 8 6 6 6 5 8 5 5.1000 12
Tim Mills 9 6 5 6 5 8 5 4.9000 11
Chris McComas 9 9 8 7 6 9 6 6.4000 15

Four Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Lew Baumgarner 13 13 13 12 11 17 11 10.7000 22
Rick Hedrick 15 14 12 11 10 15 10 10.1000 21
Robbie Keyser 10 0 0 6 6 9 6 6.4000 15
Bob Hamlin 13 11 8 7 6 9 6 6.0000 14
Mark Cutlip 14 13 11 12 11 17 11 11.1000 23
Mike McComas 17 16 16 15 14 21 14 14.3333 24