2022 Handicaps

One Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Rick Reed -1 1 -1 -1 -1 -2 -1 -1.4000 1
Todd Webb 0 1 0 0 0 0 0 0.3000 2
Vance Bunn 2 4 4 2 2 3 2 1.7778 3
Greg Yablonsky 4 5 3 3 3 5 3 3.0000 4
Randy Keeney 4 4 3 3 3 5 3 3.0000 4
Bruce Prater 3 8 4 4 4 6 4 3.5556 7

Two Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Bob Hamlin 6 8 7 6 5 8 5 4.8889 13
Tyler Barker 4 6 5 4 3 5 3 3.3333 6
Matt McComas 5 8 6 6 6 9 6 5.6000 14
Brian McComas 5 4 5 5 4 6 4 4.3000 10
Mike Cartwright 4 8 5 5 5 8 5 4.5000 11
Danny Freeman 5 6 5 4 4 6 4 4.2000 8

Three Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Craig Edwards 7 6 5 4 4 6 4 4.2000 8
Chris McComas 6 8 8 7 7 11 7 6.6667 16
Robbie Keyser 8 12 9 10 10 15 10 9.6000 18
Sean Adkins 8 6 7 7 6 9 6 5.9000 15
Tom Conard 8 10 8 7 8 12 8 7.6000 17
Tim Mills 7 5 5 5 5 8 5 4.7000 12

Four Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Tommy Thornburg 14 13 11 12 12 18 12 11.5000 20
Mark Cutlip 13 14 13 13 12 18 12 12.1000 22
Lew Baumgarner 14 15 15 14 14 21 14 14.2000 23
Mike McComas 18 21 19 19 18 27 18 17.6667 24
Roger Mills 12 12 13 12 12 18 12 11.9000 21
Rick Hedrick 14 12 12 11 11 17 11 10.6000 19