2023 Team Points

NOTE: (S) denotes the round was played by a substitue.

Team 1

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Win % Won Lost Tied Win Rank
Rick Reed 0 0.000 0 0 0 0
Matt McComas 0 0.000 0 0 0 0
Tom Conard 0 0.000 0 0 0 0
Mark Cutlip 0 0.000 0 0 0 0
TEAM TOTALS 0 0 0 0

Team 2

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Win % Won Lost Tied Win Rank
Todd Webb 0 0.000 0 0 0 0
Danny Freeman 0 0.000 0 0 0 0
Justin Adkins 0 0.000 0 0 0 0
Tommy Thornburg 0 0.000 0 0 0 0
TEAM TOTALS 0 0 0 0

Team 3

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Win % Won Lost Tied Win Rank
Vance Bunn 0 0.000 0 0 0 0
Brian McComas 0 0.000 0 0 0 0
Tres Baumgarner 0 0.000 0 0 0 0
Mike McComas 0 0.000 0 0 0 0
TEAM TOTALS 0 0 0 0

Team 4

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Win % Won Lost Tied Win Rank
Greg Yablonsky 0 0.000 0 0 0 0
Craig Edwards 0 0.000 0 0 0 0
Chris McComas 0 0.000 0 0 0 0
Roger Mills 0 0.000 0 0 0 0
TEAM TOTALS 0 0 0 0

Team 5

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Win % Won Lost Tied Win Rank
Tyler Barker 0 0.000 0 0 0 0
Tim Mills 0 0.000 0 0 0 0
Sean Adkins 0 0.000 0 0 0 0
Lew Baumgarner 0 0.000 0 0 0 0
TEAM TOTALS 0 0 0 0

Team 6

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Win % Won Lost Tied Win Rank
Brent Patton 0 0.000 0 0 0 0
Mike Cartwright 0 0.000 0 0 0 0
Robbie Keyser 0 0.000 0 0 0 0
Rick Hedrick 0 0.000 0 0 0 0
TEAM TOTALS 0 0 0 0